Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/34154Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Caldas, Naise M. | - |
| dc.contributor.author | Amorim Filho, Volnei R. | - |
| dc.contributor.author | Gomes Neto, José Anchieta | - |
| dc.date.accessioned | 2014-05-20T15:23:21Z | - |
| dc.date.accessioned | 2016-10-25T17:57:17Z | - |
| dc.date.available | 2014-05-20T15:23:21Z | - |
| dc.date.available | 2016-10-25T17:57:17Z | - |
| dc.date.issued | 2007-09-01 | - |
| dc.identifier.citation | Atomic Spectroscopy. Shelton: Perkin-elmer Corp, v. 28, n. 5, p. 189-194, 2007. | - |
| dc.identifier.issn | 0195-5373 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/34154 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/34154 | - |
| dc.description.abstract | A method was developed using the multi-element graphite furnace atomic absorption spectrometry technique for the direct and simultaneous determination of As, Cu, and Pb in Brazilian sugar cane spirit (cachaqa) samples. Also employed was the end-capped transversely heated graphite atomizer (THGA) with platforms pre-treated with W permanent modifier and co-injection of Pd/Mg(NO3)(2). Pyrolysis and atomization temperature curves were established in a cachaqa medium (1+1; v/v) containing 0.2% (v/v) HNO3 and spiked with 20 mu g L-1 As and Pb and 200 mu g L-1 Cu. The effect of the concentration of major elements usually present in cachaqa matrices (Ca, Mg, Na, and K) and ethanol on the absorbance of As, Cu, and Pb was investigated. Analytical working solutions of As, Cu, and Pb were prepared in 10% (v/v) ethanol plus 5.0 mg L-1 Ca, Mg, Na, and K. Acidified to 0.2% (v/v) HNO3, these solutions were suitable to build calibration curves by matrix matching. The proposed method was applied to the simultaneous determination of As, Cu, and Pb in commercial sugar cane spirits. The characteristic mass for the simultaneous determination was 16 pg As, 119 pg Cu, and 28 pg Pb. The pretreated tube lifetime was about 450 firings. The limit of detection (LOD) was 0.6 mu g L-1 As, 9.2 mu g L-1 Cu, and 0.3 pig L-1 Pb. The found concentrations varied from 0.81 to 4.28 mu g L-1 As, 0.28 to 3.82 mg L-1 Cu and 0.82 to 518 mu g L-1 Pb. The recoveries of the spiked samples varied from 94-112% (As), 97-111% (Cu), and 95-101% (Pb). The relative standard deviation (n=12) was 6.9%, 7.4%, and 7.7% for As, Cu, and Pb, respectively, present in a sample at 0.87 mu g L-1, 0.81 mg L-1, and 38.9 mu g L-1 concentrations. | en |
| dc.format.extent | 189-194 | - |
| dc.language.iso | eng | - |
| dc.publisher | Perkin-elmer Corp | - |
| dc.source | Web of Science | - |
| dc.title | Direct and simultaneous determination of As, Cu, and Pb in Brazilian sugar cane spirits by graphite furnace AAS using Tungsten permanent modifier with Co-injection of Pd/Mg(NO3)(2) | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | UNESP, Inst Chem, Dept Analyt Chem, BR-14801970 Araraquara, SP, Brazil | - |
| dc.description.affiliationUnesp | UNESP, Inst Chem, Dept Analyt Chem, BR-14801970 Araraquara, SP, Brazil | - |
| dc.identifier.wos | WOS:000250937900006 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Atomic Spectroscopy | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
