Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/34691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Oliveira, M. F. | - |
dc.contributor.author | Mortimer, R. J. | - |
dc.contributor.author | Stradiotto, Nelson Ramos | - |
dc.date.accessioned | 2014-05-20T15:24:02Z | - |
dc.date.accessioned | 2016-10-25T17:58:06Z | - |
dc.date.available | 2014-05-20T15:24:02Z | - |
dc.date.available | 2016-10-25T17:58:06Z | - |
dc.date.issued | 2000-04-01 | - |
dc.identifier | http://dx.doi.org/10.1016/S0026-265X(99)00023-5 | - |
dc.identifier.citation | Microchemical Journal. Amsterdam: Elsevier B.V., v. 64, n. 2, p. 155-159, 2000. | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://hdl.handle.net/11449/34691 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/34691 | - |
dc.description.abstract | Prussian blue [PB, iron(III) hexacyanoferrate(II)] films are effective for the electrocatalysis of the persulfate (peroxodisulfate)/sulfate redox system. This has been exploited in the voltammetric determination of persulfate anions using a PB-modified platinum disc electrode. A linear correlation between electrocatalytic current and persulfate concentration was found for the range 5 x 10(-5) to 3 x 10(-3) mol dm(-3), using 0.100 mol dm(-3) potassium chloride as supporting electrolyte at pH 4. This analytical method has the advantages of speed and ease of operation in relation to traditional titrimetric methods for persulfate determination. The applicability of the method to the determination of persulfate in a commercial hair bleaching 'booster' product is demonstrated. (C) 2000 Elsevier B.V. B.V. All rights reserved. | en |
dc.format.extent | 155-159 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | modified electrodes | pt |
dc.subject | sensors | pt |
dc.subject | Prussian blue | pt |
dc.subject | persulfate | pt |
dc.title | Voltammetric determination of persulfate anions using an electrode modified with a Prussian blue film | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Univ Loughborough | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | - |
dc.description.affiliation | Univ Loughborough, Dept Chem, Loughborough LE11 3TU, Leics, England | - |
dc.description.affiliation | USP, FFCLRP, Dept Quim, BR-14040901 Ribeirao Preto, Brazil | - |
dc.description.affiliationUnesp | UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1016/S0026-265X(99)00023-5 | - |
dc.identifier.wos | WOS:000089567700006 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Microchemical Journal | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.