Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maciel, Cristiana R. | - |
dc.contributor.author | New, Michael B. | - |
dc.contributor.author | Valenti, Wagner Cotroni | - |
dc.date.accessioned | 2014-05-20T13:12:22Z | - |
dc.date.accessioned | 2016-10-25T16:32:50Z | - |
dc.date.available | 2014-05-20T13:12:22Z | - |
dc.date.available | 2016-10-25T16:32:50Z | - |
dc.date.issued | 2012-10-01 | - |
dc.identifier | http://dx.doi.org/10.1111/j.1749-7345.2012.00599.x | - |
dc.identifier.citation | Journal of The World Aquaculture Society. Hoboken: Wiley-blackwell, v. 43, n. 5, p. 659-669, 2012. | - |
dc.identifier.issn | 0893-8849 | - |
dc.identifier.uri | http://hdl.handle.net/11449/346 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/346 | - |
dc.description.abstract | The present study analyzed the effects of prey density, the time of day, and ontogenetic development on the predation of Artemia nauplii by the larvae of the Amazon river prawn, Macrobrachium amazonicum, as well as possible synergy among these factors. Larvae were raised in 120-L tanks with biological filter systems, and fed on recently hatched Artemia nauplii, using two feeding management protocols: (a) fed once per day at 2000 h (high density HD) and (b) half of the ration provided at 2000 h, complemented at 0800 h the following day by a replacement of the nauplii consumed up to a maximum of the full ration (low density with replacement LDWR). Each treatment consisted of six replicates. The consumption of nauplii was estimated prior to the feeding times. Consumption varied according to time of day, ontogenetic development, and feeding protocol. The larvae ingested more nauplii during the daytime at most developmental stages. Ingestion rates were similar during the day under both treatments, but at night the higher density of prey in the HD treatment caused a higher encounter rate and increased ingestion of nauplii by the larvae. Among the performance indicators only survival was greater in HD in comparison with LDWR; productivity and dry weight were similar. The results indicate a circadian trophic rhythm in M. amazonicum, with the encounter rate being an important mechanism for the capture of prey during the night. A second mechanism probably the visual system aids the perception of prey during the daytime. Based on these results, we suggest that feeding captive Amazon river prawn larvae only once a day would be appropriate and economically beneficial. Further work is necessary to determine the most effective time that this single feed should be applied. | en |
dc.description.sponsorship | FUNTEC - PA | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 659-669 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.title | The Predation of Artemia Nauplii by the Larvae of the Amazon River Prawn, Macrobrachium amazonicum (Heller, 1862), is Affected by Prey Density, Time of Day, and Ontogenetic Development | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal do Pará (UFPA) | - |
dc.contributor.institution | Aquaculture Frontiers | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UFPA, Fac Biol, Inst Coastal Studies IECOS, BR-68600000 Braganca, PA, Brazil | - |
dc.description.affiliation | Aquaculture Frontiers, Marlow SL7 1BJ, Bucks, England | - |
dc.description.affiliation | São Paulo State Univ UNESP, BR-11330900 Sao Vicente, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ UNESP, BR-11330900 Sao Vicente, SP, Brazil | - |
dc.identifier.doi | 10.1111/j.1749-7345.2012.00599.x | - |
dc.identifier.wos | WOS:000309676800006 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of the World Aquaculture Society | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.