Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/35636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, JRA | - |
dc.contributor.author | Bose, MLV | - |
dc.contributor.author | Boin, C. | - |
dc.date.accessioned | 2014-05-20T15:25:11Z | - |
dc.date.accessioned | 2016-10-25T17:59:33Z | - |
dc.date.available | 2014-05-20T15:25:11Z | - |
dc.date.available | 2016-10-25T17:59:33Z | - |
dc.date.issued | 1997-07-01 | - |
dc.identifier | http://www.revista.sbz.org.br/artigo/index.php?artigo=119 | - |
dc.identifier.citation | Revista da Sociedade Brasileira de Zootecnia-Journal of the Brazilian Society of Animal Science. Vicosa-mg: Revista Sociedade Brasileira Zootecnia, v. 26, n. 4, p. 838-843, 1997. | - |
dc.identifier.issn | 0100-4859 | - |
dc.identifier.uri | http://hdl.handle.net/11449/35636 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/35636 | - |
dc.description.abstract | The chemical composition of corn and cottonseed meal was determined in accordance with the Cornell Net Carbohydrate and Protein System (CNCPS) in diets with forage:concentrate ratios of 80:20 (D1) and 60:40(D2) using Nellore cattle. The potential and effective degradabilities of the carbohydrate and protein subfractions were also determined. For corn. diet 2 resulted in an increase for potentially degradable dry matter (DM). An increase was observed in the effective degradation of DM (EDDM) when lag time was not considered, however, the use of Eng time increased the EDDM for both diets, 23 and 18% for DI and D2. respectively. For cottonseed meal, diet 2 determined a reduction in the potentially degradable DM: therefore, the use of lag time increased the EDDM for bath diets, 14% for D1 and 15% for D2. The availability of corn starch (fraction B1) was lower than that determined by CNCPS. The higher values for the degradability of corn and cottonseed meal protein subfractions may indicate an underestimation by the model, and, or, could be attributed to the Zebu animals used in this study. | en |
dc.format.extent | 838-843 | - |
dc.language.iso | por | - |
dc.publisher | Revista Sociedade Brasileira Zootecnia | - |
dc.source | Web of Science | - |
dc.subject | carbohydrate | pt |
dc.subject | degradability | pt |
dc.subject | cottonseed meal | pt |
dc.subject | corn | pt |
dc.subject | Nellore | pt |
dc.subject | protein | pt |
dc.title | Avaliação das Sub-Frações dos Carboidratos e das Proteínas, Usando as Metodologias do Cncps e In situ com Bovinos da Raça Nelore. 2. Milho e Farelo de Algodão | pt |
dc.title.alternative | Evaluation of the carbohydrate and protein subfractions, using CNCPS and in situ methodologies with nellore cattle .2. Corn and Corn and cottonseed meal | en |
dc.type | outro | - |
dc.contributor.institution | UNIV ESTADUAL PONTA GROSSA | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNIV ESTADUAL PONTA GROSSA,PONTA GROSSA,BRAZIL | - |
dc.description.affiliation | USP,ESALQ,DEPT ZOOTECN RUMINANTES,SAO PAULO,BRAZIL | - |
dc.identifier.wos | WOS:A1997XZ31800029 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOSA1997XZ31800029.pdf | - |
dc.relation.ispartof | Revista da Sociedade Brasileira de Zootecnia-Journal of the Brazilian Society of Animal Science | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.