Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/35793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abe, Augusto Shinya | - |
dc.contributor.author | Garcia, L. S. | - |
dc.date.accessioned | 2014-05-20T15:25:22Z | - |
dc.date.accessioned | 2016-10-25T17:59:49Z | - |
dc.date.available | 2014-05-20T15:25:22Z | - |
dc.date.available | 2016-10-25T17:59:49Z | - |
dc.date.issued | 1991-01-01 | - |
dc.identifier | http://dx.doi.org/10.1080/01650529109360845 | - |
dc.identifier.citation | Studies on Neotropical Fauna and Environment. Lisse: Swets Zeitlinger Publishers, v. 26, n. 3, p. 135-141, 1991. | - |
dc.identifier.issn | 0165-0521 | - |
dc.identifier.uri | http://hdl.handle.net/11449/35793 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/35793 | - |
dc.description.abstract | In southeastern Brazil the leptodactylid frogs Leptodactylus fuscus and Physalaemus fuscomaculatus enter dormancy during the dry season. Oxygen uptake was measured in awake and dormant groups of both species in a temperature range at which these frogs are usually exposed throughout the year. Oxygen uptake was lower for dormant groups at high temperature, and a lack of response to temperature was reported between 20 - 25 C in the dormant group of both species. This temperature-intensitive range can be considered an adaptive feature to save fat reserves during dormancy. | en |
dc.format.extent | 135-141 | - |
dc.language.iso | eng | - |
dc.publisher | Swets Zeitlinger Publishers | - |
dc.source | Web of Science | - |
dc.title | RESPONSE TO TEMPERATURE IN THE OXYGEN-UPTAKE OF AWAKE AND DORMANT FROGS (AMPHIBIA, LEPTODACTYLIDAE) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNIV ESTADUAL PAULISTA,DEPT ZOOL,CAIXA POSTAL 178,BR-13500 RIO CLARO,SP,BRAZIL | - |
dc.description.affiliationUnesp | UNIV ESTADUAL PAULISTA,DEPT ZOOL,CAIXA POSTAL 178,BR-13500 RIO CLARO,SP,BRAZIL | - |
dc.identifier.doi | 10.1080/01650529109360845 | - |
dc.identifier.wos | WOS:A1991GW36800002 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Studies on Neotropical Fauna and Environment | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.