Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/36052
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Job, A. E. | - |
dc.contributor.author | Constantino, CJL | - |
dc.contributor.author | Mendes, TSG | - |
dc.contributor.author | Teruya, M. Y. | - |
dc.contributor.author | Alves, Neri | - |
dc.contributor.author | Mattoso, LHC | - |
dc.date.accessioned | 2014-05-20T15:25:41Z | - |
dc.date.accessioned | 2016-10-25T18:00:13Z | - |
dc.date.available | 2014-05-20T15:25:41Z | - |
dc.date.available | 2016-10-25T18:00:13Z | - |
dc.date.issued | 2003-10-01 | - |
dc.identifier | http://dx.doi.org/10.1002/jrs.1060 | - |
dc.identifier.citation | Journal of Raman Spectroscopy. Chichester: John Wiley & Sons Ltd, v. 34, n. 10, p. 831-836, 2003. | - |
dc.identifier.issn | 0377-0486 | - |
dc.identifier.uri | http://hdl.handle.net/11449/36052 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/36052 | - |
dc.description.abstract | Blends possessing the elastomeric properties of natural rubber (NR) and the conducting properties of conducting polymer (polyaniline, PANI) were obtained, which are promising for further application in deformation sensors. Blends containing 20% (v/v) of PANI in 80% of NR latex were fabricated by casting in the form of free-standing films and treated either with HCl or with corona discharge, which lead PANI to its conducting state (doping process). Characterization was carried out by Raman spectroscopy, d.c. conductivity and thermogravimetric analysis. Evidence for chemical interaction between PANI and NR was observed, which allowed the conclusion that the NR latex itself is able partially to induce both the primary doping of PANI (by protonation) and the secondary doping of PANI (by changing the chain conformation). Further improvement in the primary doping could be obtained for the blends either by corona discharge or by exposing them to HCl the electrical conductivity reached in the blends was dependent on the doping conditions used, as observed by Raman scattering. Copyright (C) 2003 John Wiley Sons, Ltd. | en |
dc.format.extent | 831-836 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.subject | natural rubber | pt |
dc.subject | polyaniline | pt |
dc.subject | doping | pt |
dc.subject | conductivity | pt |
dc.title | Effect of natural rubber latex on the conducting state of polyaniline blends determined by Raman spectroscopy | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) | - |
dc.description.affiliation | UNESP, FCT, Dept Fis, BR-19060900 Presidente Prudente, SP, Brazil | - |
dc.description.affiliation | CNPDIA, Embrapa Instrumentacao Agropecuaria, BR-13560970 Sao Carlos, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, FCT, Dept Fis, BR-19060900 Presidente Prudente, SP, Brazil | - |
dc.identifier.doi | 10.1002/jrs.1060 | - |
dc.identifier.wos | WOS:000186376900014 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Raman Spectroscopy | - |
dc.identifier.orcid | 0000-0001-8001-301X | pt |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.