Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/36545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orhan, E. | - |
dc.contributor.author | Anicete-Santos, M. | - |
dc.contributor.author | Maurera, MAMA | - |
dc.contributor.author | Pontes, F. M. | - |
dc.contributor.author | Paiva-Santos, C. O. | - |
dc.contributor.author | Souza, A. G. | - |
dc.contributor.author | Varela, José Arana | - |
dc.contributor.author | Pizani, P. S. | - |
dc.contributor.author | Longo, Elson | - |
dc.date.accessioned | 2014-05-20T15:26:22Z | - |
dc.date.accessioned | 2016-10-25T18:00:58Z | - |
dc.date.available | 2014-05-20T15:26:22Z | - |
dc.date.available | 2016-10-25T18:00:58Z | - |
dc.date.issued | 2005-06-06 | - |
dc.identifier | http://dx.doi.org/10.1016/j.chemphys.2004.11.013 | - |
dc.identifier.citation | Chemical Physics. Amsterdam: Elsevier B.V., v. 312, n. 1-3, p. 1-9, 2005. | - |
dc.identifier.issn | 0301-0104 | - |
dc.identifier.uri | http://hdl.handle.net/11449/36545 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/36545 | - |
dc.description.abstract | The nature of intense visible photoluminescence at room temperature of SrWO4 (SWO) non-crystalline thin films is discussed in the light of experimental results and theoretical calculations. The SWO thin films were synthesized by the polymeric precursors method. Their structural properties have been obtained by X-ray diffraction data and the corresponding photoluminescence (PL) spectra have been measured. The UV-vis optical spectra measurements suggest the creation of localized states in the disordered structure. The photoluminescence measurements reveal that the PL changes with the degree of disorder in the SWO thin film. To understand the origin of visible PL at room temperature in disordered SWO, we performed quantum-mechanical calculations on crystalline and disordered SWO periodic models. Their electronic structures are analyzed in terms of DOS, hand dispersion and charge densities. We used DFT method with the hybrid non-local B3LYP approximation. The polarization induced by the symmetry break and the existence of localized levels favors the creation of trapped holes and electrons, giving origin to the room temperature photoluminescence phenomenon in the SWO thin films. (c) 2004 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 1-9 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | ab initio calculations | pt |
dc.subject | photoluminescence | pt |
dc.subject | thin films | pt |
dc.title | Conditions giving rise to intense visible room temperature photoluminescence in SrWO4 thin films: the role of disorder | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.contributor.institution | Universidade Federal da Paraíba (UFPB) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Quim, BR-14081907 Araraquara, SP, Brazil | - |
dc.description.affiliation | Univ Fed Sao Carlos, Dept Quim, BR-13565905 Sao Carlos, SP, Brazil | - |
dc.description.affiliation | Univ Fed Paraiba, CCEN, Dept Quim, BR-58059900 Joao Pessoa, Paraiba, Brazil | - |
dc.description.affiliation | Univ Fed Sao Carlos, Dept Fis, BR-13565905 Sao Carlos, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Quim, BR-14081907 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.chemphys.2004.11.013 | - |
dc.identifier.wos | WOS:000228206700001 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Chemical Physics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.