Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/37044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araujo, R. M. | - |
dc.contributor.author | Araujo, MAM | - |
dc.contributor.author | Mendes, A. J. | - |
dc.date.accessioned | 2014-05-20T15:26:59Z | - |
dc.date.accessioned | 2016-10-25T18:01:41Z | - |
dc.date.available | 2014-05-20T15:26:59Z | - |
dc.date.available | 2016-10-25T18:01:41Z | - |
dc.date.issued | 1995-03-01 | - |
dc.identifier | http://jdr.sagepub.com/content/74/3.toc | - |
dc.identifier.citation | Journal of Dental Research. Alexandria: Amer Associação Dental Research, v. 74, n. 3, p. 777-777, 1995. | - |
dc.identifier.issn | 0022-0345 | - |
dc.identifier.uri | http://hdl.handle.net/11449/37044 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/37044 | - |
dc.format.extent | 777-777 | - |
dc.language.iso | eng | - |
dc.publisher | American Association for Dental Research (AADR) | - |
dc.source | Web of Science | - |
dc.title | Microleakage evaluation of light-cursed glass-ionomer comparing 2 restorative techniques | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP,FAC ODONTOL,S JOSE CAMPOS,BRAZIL | - |
dc.description.affiliationUnesp | UNESP,FAC ODONTOL,S JOSE CAMPOS,BRAZIL | - |
dc.identifier.wos | WOS:A1995QX16200305 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Dental Research | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.