Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/37887
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Palmieri, M. C. | - |
dc.contributor.author | Greenhalf, W. | - |
dc.contributor.author | Laluce, Cecília | - |
dc.date.accessioned | 2014-05-20T15:27:58Z | - |
dc.date.accessioned | 2016-10-25T18:02:57Z | - |
dc.date.available | 2014-05-20T15:27:58Z | - |
dc.date.available | 2016-10-25T18:02:57Z | - |
dc.date.issued | 1996-05-05 | - |
dc.identifier | http://dx.doi.org/10.1002/(SICI)1097-0290(19960505)50:3<248 | - |
dc.identifier.citation | Biotechnology and Bioengineering. New York: John Wiley & Sons Inc., v. 50, n. 3, p. 248-256, 1996. | - |
dc.identifier.issn | 0006-3592 | - |
dc.identifier.uri | http://hdl.handle.net/11449/37887 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/37887 | - |
dc.description.abstract | A fast flotation assay was used to select new floating yeast strains. The flotation ability did not seem to be directly correlated to total extracellular protein concentration of the culture. However, the hydrophobicity of the cell was definitely correlated to the flotation capacity. The Saccharomyces strains (FLT strains) were highly hydrophobic and showed an excellent flotation performance in batch cultures without additives (flotation agents) and with no need for a special flotation chamber or flotation column. A stable and well-organized structure was evident in the dried foam as shown by scanning electron microscopy which revealed its unique structure showing mummified cells (dehydrated) attached to each other. The attachment among the cells and the high protein concentration of the foams indicated that proteins might be involved in the foam formation. The floating strains (strains FLT) which were not flocculent and showed no tendency to aggregate, were capable of growing and producing ethanol in a synthetic medium containing high glucose concentration as a carbon source. The phenomenon responsible for flotation seems to be quite different from the flocculation phenomenon. (C) 1996 John Wiley & Sons, Inc. | en |
dc.format.extent | 248-256 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.subject | yeast | pt |
dc.subject | Saccharomyces | pt |
dc.subject | flotation | pt |
dc.subject | batch culture | pt |
dc.title | Efficient flotation of yeast cells grown in batch culture | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP,DEPT BIOQUIM,INST QUIM,BR-14800900 ARARAQUARA,SP,BRAZIL | - |
dc.description.affiliationUnesp | UNESP,DEPT BIOQUIM,INST QUIM,BR-14800900 ARARAQUARA,SP,BRAZIL | - |
dc.identifier.doi | 10.1002/(SICI)1097-0290(19960505)50:3<248 | - |
dc.identifier.wos | WOS:A1996UE81200003 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Biotechnology and Bioengineering | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.