Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/39177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carreno, NLV | - |
dc.contributor.author | Maciel, A. P. | - |
dc.contributor.author | Leite, E. R. | - |
dc.contributor.author | Lisboa Filho, Paulo Noronha | - |
dc.contributor.author | Longo, Elson | - |
dc.contributor.author | Valentini, A. | - |
dc.contributor.author | Probst, LFD | - |
dc.contributor.author | Paiva-Santos, C. O. | - |
dc.contributor.author | Schreiner, W. H. | - |
dc.date.accessioned | 2014-05-20T15:29:39Z | - |
dc.date.accessioned | 2016-10-25T18:04:53Z | - |
dc.date.available | 2014-05-20T15:29:39Z | - |
dc.date.available | 2016-10-25T18:04:53Z | - |
dc.date.issued | 2002-09-20 | - |
dc.identifier | http://dx.doi.org/10.1016/S0925-4005(02)00169-7 | - |
dc.identifier.citation | Sensors and Actuators B-chemical. Lausanne: Elsevier B.V. Sa, v. 86, n. 2-3, p. 185-192, 2002. | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | http://hdl.handle.net/11449/39177 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/39177 | - |
dc.description.abstract | Here we describe a new route to synthesize ultrafine rare earth doped and undoped tin oxide particles for catalytic applications. The catalytic behavior observed in SnO2 samples suggests the control of the catalytic activity and the selectivity of the products by the segregation of a layer of a rare earth compound with the increase of the heat-treatment temperature. The ultrafine particles were characterized by means of BET, XPS, TEM, XRD and Rietveld refinement. It was demonstrated that the effects of the dopant on the methanol decomposition reaction and on the H-2 selectivity were correlated with the segregation of a rare earth layer on the tin oxide samples. (C) 2002 Published by Elsevier B.V. B.V. | en |
dc.format.extent | 185-192 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | nanostructured SnO2 | pt |
dc.subject | methanol decomposition | pt |
dc.subject | influence of cation segregation | pt |
dc.title | The influence of cation segregation on the methanol decomposition on nanostructured SnO2 | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.contributor.institution | Universidade Federal de Santa Catarina (UFSC) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal do Paraná (UFPR) | - |
dc.description.affiliation | Univ Fed Sao Carlos, Dept Quim, CMDMC LIEC, BR-13565905 Sao Carlos, SP, Brazil | - |
dc.description.affiliation | Univ Fed Santa Catarina, Dept Quim, BR-88040900 Florianopolis, SC, Brazil | - |
dc.description.affiliation | UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | - |
dc.description.affiliation | UFPR, Dept Fis, BR-81531990 Curitiba, Parana, Brazil | - |
dc.description.affiliationUnesp | UNESP, Inst Quim, BR-14801970 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1016/S0925-4005(02)00169-7 | - |
dc.identifier.wos | WOS:000178977500012 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Sensors and Actuators B: Chemical | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.