Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/39610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Messias, Marcelo | - |
dc.contributor.author | Meneguette, M. | - |
dc.contributor.author | Simos, T. E. | - |
dc.contributor.author | Tsitouras, C. | - |
dc.date.accessioned | 2014-05-20T15:30:10Z | - |
dc.date.accessioned | 2016-10-25T18:05:35Z | - |
dc.date.available | 2014-05-20T15:30:10Z | - |
dc.date.available | 2016-10-25T18:05:35Z | - |
dc.date.issued | 2004-01-01 | - |
dc.identifier.citation | Icnaam 2004: International Conference on Numerical Analysis and Applied Mathematics 2004. Weinheim: Wiley-v C H Verlag Gmbh, p. 261-264, 2004. | - |
dc.identifier.uri | http://hdl.handle.net/11449/39610 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/39610 | - |
dc.description.abstract | In this work we consider the dynamic consequences of the existence of infinite heteroclinic cycle in planar polynomial vector fields, which is a trajectory connecting two saddle points at infinity. It is stated that, although the saddles which form the cycle belong to infinity, for certain types of nonautonomous perturbations the perturbed system may present a complex dynamic behavior of the solutions in a finite part of the phase plane, due to the existence of tangencies and transversal intersections of their stable and unstable manifolds. This phenomenon might be called the chaos arising from infinity. The global study at infinity is made via the Poincare Compactification and the argument used to prove the statement is the Birkhoff-Smale Theorem. (c) 2004 WILEY-NCH Verlag GmbH & Co. KGaA, Weinheim. | en |
dc.format.extent | 261-264 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.title | On the existence of infinite heteroclinic cycles in polynomial systems and its dynamic consequences | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP, Dept Matemat Estatist & Comp, Fac Ciências & Tecnol, BR-19060900 São Paulo, Brazil | - |
dc.description.affiliationUnesp | UNESP, Dept Matemat Estatist & Comp, Fac Ciências & Tecnol, BR-19060900 São Paulo, Brazil | - |
dc.identifier.wos | WOS:000227717500068 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Icnaam 2004: International Conference on Numerical Analysis and Applied Mathematics 2004 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.