Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/39663Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | de Melo, C. F. | - |
| dc.contributor.author | Winter, O. C. | - |
| dc.contributor.author | Neto, E. V. | - |
| dc.contributor.author | Moore, P. | - |
| dc.date.accessioned | 2014-05-20T15:30:14Z | - |
| dc.date.accessioned | 2016-10-25T18:05:40Z | - |
| dc.date.available | 2014-05-20T15:30:14Z | - |
| dc.date.available | 2016-10-25T18:05:40Z | - |
| dc.date.issued | 2005-01-01 | - |
| dc.identifier | http://dx.doi.org/10.1016/j.asr.2005.07.052 | - |
| dc.identifier.citation | Satellite Dynamics In the Era of Intredisciplinary Space Geodesy. Oxford: Elsevier B.V. Ltd, v. 36, n. 3, p. 552-560, 2005. | - |
| dc.identifier.issn | 0273-1177 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/39663 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/39663 | - |
| dc.description.abstract | In this paper, we have investigated a region of direct stable orbits around the Moon, whose stability is related to the H2 Family of periodic orbits and to the quasi-periodic orbits that oscillate around them. The stability criteria adopted was that the path did not escape from the Moon during an integration period of 1000 days (remaining with negative two-body Moon-probe orbital energy during this period). Considering the three-dimensional four-body Sun-Earth-Moon-probe problem, we investigated the evolution of the size of the stability region, taking into account the eccentricity of the Earth's orbit, the eccentricity and inclination of the Moon's orbit, and the solar radiation pressure on the probe. We also investigated the evolution of the region's size and its location by varying the inclination of the probe's initial osculating orbit relative to the Moon's orbital plane between 0 degrees and 180 degrees. The size of the stability region diminishes; nevertheless, it remains significant for 0 <= i <= 25 degrees and 35 degrees <= i <= 45 degrees. The orbits of this region could be useful for missions by space vehicles that must remain in orbit around the Moon for periods of up to 1000 days, requiring low maintenance costs. (c) 2005 COSPAR. Published by Elsevier Ltd. All rights reserved. | en |
| dc.format.extent | 552-560 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier B.V. | - |
| dc.source | Web of Science | - |
| dc.subject | planets and satellites | pt |
| dc.subject | celestial mechanics | pt |
| dc.subject | astrometry | pt |
| dc.title | Numerical study of low-cost alternative orbits around the Moon | en |
| dc.type | outro | - |
| dc.contributor.institution | UBM | - |
| dc.contributor.institution | Instituto Nacional de Pesquisas Espaciais (INPE) | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | UBM, Ctr Univ Barra Mansa, BR-27030550 Barra Mansa, RJ, Brazil | - |
| dc.description.affiliation | Inst Nacl Pesquisas Espaciais, Dept Mecan & Controle, Programa Posgrad Engn & Tecnol Espaciais, DMC, BR-12227010 São Paulo, Brazil | - |
| dc.description.affiliation | UNESP, Grp Dinam Orbital & Planetol, BR-12500000 Guaratingueta, SP, Brazil | - |
| dc.description.affiliationUnesp | UNESP, Grp Dinam Orbital & Planetol, BR-12500000 Guaratingueta, SP, Brazil | - |
| dc.identifier.doi | 10.1016/j.asr.2005.07.052 | - |
| dc.identifier.wos | WOS:000235247800029 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Satellite Dynamics In the Era of Intredisciplinary Space Geodesy | - |
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
