Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/40040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duarte, ADS | - |
dc.contributor.author | Sales, TSI | - |
dc.contributor.author | Mengel, J. O. | - |
dc.contributor.author | Costa, F. F. | - |
dc.contributor.author | Saad, STO | - |
dc.date.accessioned | 2014-05-20T15:30:43Z | - |
dc.date.accessioned | 2016-10-25T18:06:19Z | - |
dc.date.available | 2014-05-20T15:30:43Z | - |
dc.date.available | 2016-10-25T18:06:19Z | - |
dc.date.issued | 2002-09-01 | - |
dc.identifier | http://dx.doi.org/10.1006/bcmd.2002.0551 | - |
dc.identifier.citation | Blood Cells Molecules and Diseases. San Diego: Academic Press Inc. Elsevier B.V., v. 29, n. 2, p. 213-224, 2002. | - |
dc.identifier.issn | 1079-9796 | - |
dc.identifier.uri | http://hdl.handle.net/11449/40040 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/40040 | - |
dc.description.abstract | Steroids hormones modify the hematological features of homozygous sickle cell disease, including the levels of fetal hemoglobin. We used semi-quantitative RT-PCR analysis of GATA-1, GATA-2, NF-E2, and gamma-globin mRNA levels in a two-phase liquid culture system of human adult erythroid cells in order to assay the effect of progesterone upon gene expression. The levels of expression of GATA-1 and gamma-globin mRNA were significantly increased in cells treated with progesterone compared to untreated cells (1.7- to 2.0-fold). Progesterone treatment did not produce any stimulatory effect upon GATA-2 and NF-E2 mRNA expression. Differences in the synthesis of HbF protein could not be detected by flow cytometry, although we observed a small difference in mean intensity fluorescence between cells treated and cells untreated with progesterone on days 7 and 9. Using anti-transferrin receptor and anti-glycophorin A antibodies, we verified that addition of progesterone did not cause any change in erythroid proliferation and differentiation. In conclusion, it is possible that the increased expression of gamma-globin mRNA after progesterone treatment observed in this study may be related to the increased GATA-1 mRNA expression. Interactions of the steroid receptors with the basal transcriptional machinery and with transcription factors might mediate their transcriptional effects. (C) 2002 Elsevier B.V. (USA). | en |
dc.format.extent | 213-224 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | HbF | pt |
dc.subject | progesterone | pt |
dc.subject | transcription factors | pt |
dc.subject | RT-PCR | pt |
dc.subject | gene expression | pt |
dc.title | Progesterone upregulates GATA-1 on erythroid progenitors cells in liquid culture | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | State Univ Campinas, Hematol & Hemotherapy Ctr, Campinas, SP, Brazil | - |
dc.description.affiliation | State Univ São Paulo, Dept Immunol, São Paulo, Brazil | - |
dc.description.affiliationUnesp | State Univ São Paulo, Dept Immunol, São Paulo, Brazil | - |
dc.identifier.doi | 10.1006/bcmd.2002.0551 | - |
dc.identifier.wos | WOS:000179991100009 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Blood Cells Molecules and Diseases | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.