Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/40801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durrant, Steven F. | - |
dc.contributor.author | Trasferetti, Benedito C. | - |
dc.contributor.author | Scanninio, Jair | - |
dc.contributor.author | Davanzo, Celso U. | - |
dc.contributor.author | Rouxinol, Francisco P. M. | - |
dc.contributor.author | Gelamo, Rogerio V. | - |
dc.contributor.author | de Moraes, Mario A. Bica | - |
dc.date.accessioned | 2014-05-20T15:31:45Z | - |
dc.date.accessioned | 2016-10-25T18:07:42Z | - |
dc.date.available | 2014-05-20T15:31:45Z | - |
dc.date.available | 2016-10-25T18:07:42Z | - |
dc.date.issued | 2008-01-15 | - |
dc.identifier | http://dx.doi.org/10.1016/j.tsf.2007.06.183 | - |
dc.identifier.citation | Thin Solid Films. Lausanne: Elsevier B.V. Sa, v. 516, n. 5, p. 789-793, 2008. | - |
dc.identifier.issn | 0040-6090 | - |
dc.identifier.uri | http://hdl.handle.net/11449/40801 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/40801 | - |
dc.description.abstract | Hot-filament metal oxide deposition (HFMOD) is a variant of conventional hot-filament chemical vapor deposition (HFCVD) recently developed in our laboratory and successfully used to obtain high-quality, uniform films of MOx WOx and VOx. The method employs the controlled oxidation of a filament of a transition metal heated to 1000 degrees C or more in a rarefied oxygen atmosphere (typically, of about 1 Pa). Metal oxide vapor formed on the surface of the filament is transported a few centimetres to deposit on a suitable substrate. Key system parameters include the choice of filament material and diameter, the applied current and the partial pressures of oxygen in the chamber. Relatively high film deposition rates, such as 31 nm min(-1) for MoOx, are obtained. The film stoichiometry depends on the exact deposition conditions. MoOx films, for example, present a mixture of MoO2 and MoO3 phases, as revealed by XPS. As determined by Li+ intercalation using an electrochemical cell, these films also show a colouration efficiency of 19.5 cm(2) C-1 at a wavelength of 700 nm. MOx and WOx films are promising in applications involving electrochromism and characteristics of their colouring/bleaching cycles are presented. The chemical composition and structure of VOx films examined using IRRAS (infrared reflection-absorption spectroscopy), RBS (Rutherford backscattering spectrometry) and XPS (X-ray photoelectron spectrometry) are also presented. (c) 2007 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 789-793 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. Sa | - |
dc.source | Web of Science | - |
dc.subject | hot-wire CVD | en |
dc.subject | electrochromism | en |
dc.subject | tungsten oxide | en |
dc.subject | molybdenum oxide | en |
dc.subject | vanadium oxide | en |
dc.subject | thin films | en |
dc.title | Developments in hot-filament metal oxide deposition (HFMOD) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Superintendencia Reg Piaui | - |
dc.contributor.institution | Universidade Estadual de Londrina (UEL) | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.description.affiliation | Univ Estadual Paulista, Lab Plasmas Tecnol, BR-18087180 Sorocaba, Brazil | - |
dc.description.affiliation | Superintendencia Reg Piaui, Dept Policia Fed, Teresina, PI, Brazil | - |
dc.description.affiliation | Universidade Estadual de Londrina (UEL), Dept Fis, BR-86051990 Londrina, PR, Brazil | - |
dc.description.affiliation | Univ Estadual Campinas, Inst Quim, BR-13083970 Campinas, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Campinas, Inst Fis Gleb Wataghin, Dept Fis Aplicada, Lab Proc Plasma, BR-13083970 Campinas, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Lab Plasmas Tecnol, BR-18087180 Sorocaba, Brazil | - |
dc.identifier.doi | 10.1016/j.tsf.2007.06.183 | - |
dc.identifier.wos | WOS:000252285900075 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Thin Solid Films | - |
dc.identifier.orcid | 0000-0002-4511-3768 | pt |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.