Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/4086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nogueira, T. A. R. | - |
dc.contributor.author | Melo, W. J. | - |
dc.contributor.author | Fonseca, I. M. | - |
dc.contributor.author | Marcussi, S. A. | - |
dc.contributor.author | Melo, G. M. P. | - |
dc.contributor.author | Marques, M. Q. | - |
dc.date.accessioned | 2014-05-20T13:17:43Z | - |
dc.date.accessioned | 2016-10-25T16:39:07Z | - |
dc.date.available | 2014-05-20T13:17:43Z | - |
dc.date.available | 2016-10-25T16:39:07Z | - |
dc.date.issued | 2010-10-01 | - |
dc.identifier | http://dx.doi.org/10.1016/S1002-0160(10)60044-6 | - |
dc.identifier.citation | Pedosphere. Beijing: Science Press, v. 20, n. 5, p. 545-556, 2010. | - |
dc.identifier.issn | 1002-0160 | - |
dc.identifier.uri | http://hdl.handle.net/11449/4086 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/4086 | - |
dc.description.abstract | A long-term field experiment was carried out in the experiment farm of the São Paulo State University, Brazil, to evaluate the phytoavailability of Zn, Cd and Pb in a Typic Eutrorthox soil treated with sewage sludge for nine consecutive years, using the sequential extraction and organic matter fractionation methods. During 2005-2006, maize (Zea mays L.) was used as test plants and the experimental design was in randomized complete blocks with four treatments and five replicates. The treatments consisted of four sewage sludge rates (in a dry basis): 0.0 (control, with mineral fertilization), 45.0, 90.0 and 127.5 t ha(-1), annually for nine years. Before maize sowing, the sewage sludge was manually applied to the soil and incorporated at 10 cm depth. Soil samples (0-20 cm layer) for Zn, Cd and Pb analysis were collected 60 days after sowing. The successive applications of sewage sludge to the soil did not affect heavy metal (Cd and Pb) fractions in the soil, with exception of Zn fractions. The Zn, Cd and Pb distributions in the soil were strongly associated with humin and residual fractions, which are characterized by stable chemical bonds. Zinc, Cd and Pb in the soil showed low phytoavailability after nine-year successive applications of sewage sludge to the soil. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Master scholarship | - |
dc.format.extent | 545-556 | - |
dc.language.iso | eng | - |
dc.publisher | Science Press | - |
dc.source | Web of Science | - |
dc.subject | Heavy metals | en |
dc.subject | Humic substances | en |
dc.subject | Sequential extraction | en |
dc.subject | Zea mays L. | en |
dc.title | Fractionation of Zn, Cd and Pb in a Tropical Soil After Nine-Year Sewage Sludge Applications | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ São Paulo, Ctr Nucl Energy Agr, Dept Plant Nutr, BR-13400970 Piracicaba, SP, Brazil | - |
dc.description.affiliation | São Paulo State Univ, Dept Technol, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ, Dept Technol, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.sponsorshipId | Master scholarship: 06/54620-6 | - |
dc.identifier.doi | 10.1016/S1002-0160(10)60044-6 | - |
dc.identifier.wos | WOS:000283407600001 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Pedosphere | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.