Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/41709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tonello, Paulo Sergio | - |
dc.contributor.author | Goveia, Danielle | - |
dc.contributor.author | Rosa, Andre Henrique | - |
dc.contributor.author | Fraceto, Leonardo Fernandes | - |
dc.contributor.author | Menegario, Amauri Antonio | - |
dc.date.accessioned | 2014-05-20T15:32:56Z | - |
dc.date.accessioned | 2016-10-25T18:09:20Z | - |
dc.date.available | 2014-05-20T15:32:56Z | - |
dc.date.available | 2016-10-25T18:09:20Z | - |
dc.date.issued | 2011-03-01 | - |
dc.identifier | http://dx.doi.org/10.1007/s00216-010-4603-x | - |
dc.identifier.citation | Analytical and Bioanalytical Chemistry. Heidelberg: Springer Heidelberg, v. 399, n. 7, p. 2563-2570, 2011. | - |
dc.identifier.issn | 1618-2642 | - |
dc.identifier.uri | http://hdl.handle.net/11449/41709 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/41709 | - |
dc.description.abstract | The diffusive gradients in thin films (DGT) technique, using a diffusive gel or a restrictive gel, was evaluated for the determination of labile inorganic and organic species of Al and Cu in model synthetic solutions and river water samples. Experiments were performed both in situ and in the laboratory. In the solutions containing Al ions, the major labile fraction consisted of inorganic species. The organic complex fractions were mainly kinetically inert. For the model Cu solutions, the most labile fraction consisted of inorganic species; however, significant amounts of labile organic complexes of Cu were also present. A comparison was made between the results obtained using restrictive gel DGT and tangential flow ultrafiltration (TF-UF). The Cu fraction determined by restrictive gel DGT (corresponding to the "free" ions plus the labile fraction of small molecular size complexes) was larger than that determined by TF-UF (corresponding to all small molecular size ions), suggesting that the techniques exhibited different porosities for discrimination of inorganic species. For the river water samples analyzed in the laboratory, less than 45% of the analytes were present in labile forms, with most being organic species. For the in situ measurements, the labile inorganic and organic fractions were larger than those obtained in the laboratory analyses. These differences could have been due to errors incurred during sample collection and storage. All results were consistent with those found using two different methods, namely, solid-phase extraction and the DGT technique employing the apparent diffusion coefficient. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 2563-2570 | - |
dc.language.iso | eng | - |
dc.publisher | Springer Heidelberg | - |
dc.source | Web of Science | - |
dc.subject | Diffusive gradients in thin films | en |
dc.subject | Lability | en |
dc.subject | Copper | en |
dc.subject | Aluminum | en |
dc.subject | Speciation | en |
dc.title | Determination of labile inorganic and organic species of Al and Cu in river waters using the diffusive gradients in thin films technique | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP Univ Estadual Paulista, Dept Engn Ambiental, BR-18087180 São Paulo, Brazil | - |
dc.description.affiliation | UNESP Univ Estadual Paulista, Ctr Estudos Ambientais, BR-13506900 São Paulo, Brazil | - |
dc.description.affiliationUnesp | UNESP Univ Estadual Paulista, Dept Engn Ambiental, BR-18087180 São Paulo, Brazil | - |
dc.description.affiliationUnesp | UNESP Univ Estadual Paulista, Ctr Estudos Ambientais, BR-13506900 São Paulo, Brazil | - |
dc.identifier.doi | 10.1007/s00216-010-4603-x | - |
dc.identifier.wos | WOS:000287141700028 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Analytical and Bioanalytical Chemistry | - |
dc.identifier.orcid | 0000-0002-2042-018X | pt |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.