Please use this identifier to cite or link to this item:
        
        
        
        http://acervodigital.unesp.br/handle/11449/41886Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Martins Maia, Luiz Guilherme | - | 
| dc.contributor.author | de Moraes Maia, Mila Leite | - | 
| dc.contributor.author | Monini, Andre da Costa | - | 
| dc.contributor.author | Vianna, Alexandre Protasio | - | 
| dc.contributor.author | Gandini Júnior, Luiz Gonzaga | - | 
| dc.date.accessioned | 2014-05-20T15:33:11Z | - | 
| dc.date.accessioned | 2016-10-25T18:09:40Z | - | 
| dc.date.available | 2014-05-20T15:33:11Z | - | 
| dc.date.available | 2016-10-25T18:09:40Z | - | 
| dc.date.issued | 2011-09-01 | - | 
| dc.identifier | http://dx.doi.org/10.1016/j.ajodo.2011.03.020 | - | 
| dc.identifier.citation | American Journal of Orthodontics and Dentofacial Orthopedics. New York: Mosby-elsevier, v. 140, n. 3, p. E123-E128, 2011. | - | 
| dc.identifier.issn | 0889-5406 | - | 
| dc.identifier.uri | http://hdl.handle.net/11449/41886 | - | 
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/41886 | - | 
| dc.description.abstract | Introduction: The purpose of this study was to use photoelastic analysis to compare the system of forces generated by retraction T-loop springs made with stainless steel and titanium-molybdenum alloy (TMA) (Ormco, Glendora, Calif) with photoelastic analysis. Methods: Three photoelastic models were used to evaluate retraction T-loop springs with the same preactivations in 2 groups. In group 1, the loop was constructed with a stainless steel wire, and 2 helicoids were incorporated on top of the T-loop; in group 2, it was made with TMA and no helicoids. Results: Upon using the qualitative analysis of the fringe order in the photoelastic model, it was observed that the magnitude of force generated by the springs in group 1 was significantly higher than that in group 2. However, both had symmetry for the active and reactive units related to the system of force. Conclusions: Both springs had the same mechanical characteristics. TMA springs showed lower force levels. (Am J Orthod Dentofacial Orthop 2011;140:e123-e128) | en | 
| dc.format.extent | E123-E128 | - | 
| dc.language.iso | eng | - | 
| dc.publisher | Mosby-elsevier | - | 
| dc.source | Web of Science | - | 
| dc.title | Photoelastic analysis of forces generated by T-loop springs made with stainless steel or titanium-molybdenum alloy | en | 
| dc.type | outro | - | 
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - | 
| dc.contributor.institution | Universidade Federal de Sergipe (UFS) | - | 
| dc.contributor.institution | St Louis Univ | - | 
| dc.contributor.institution | Baylor Coll Dent | - | 
| dc.description.affiliation | Univ Estadual Paulista, Fac Odontol Araraquara, São Paulo, Brazil | - | 
| dc.description.affiliation | Univ Fed Sergipe, Aracaju, Sergipe, Brazil | - | 
| dc.description.affiliation | St Louis Univ, St Louis, MO 63103 USA | - | 
| dc.description.affiliation | Baylor Coll Dent, Dallas, TX 75246 USA | - | 
| dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Odontol Araraquara, São Paulo, Brazil | - | 
| dc.identifier.doi | 10.1016/j.ajodo.2011.03.020 | - | 
| dc.identifier.wos | WOS:000294678700005 | - | 
| dc.rights.accessRights | Acesso restrito | - | 
| dc.relation.ispartof | American Journal of Orthodontics and Dentofacial Orthopedics | - | 
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
    
 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
