Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/42377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kassab, Luciana R. P. | - |
dc.contributor.author | de Almeida, Ricardo | - |
dc.contributor.author | da Silva, Davinson M. | - |
dc.contributor.author | de Assumpcao, Thiago A. A. | - |
dc.contributor.author | de Araujo, Cid B. | - |
dc.date.accessioned | 2014-05-20T15:33:58Z | - |
dc.date.accessioned | 2016-10-25T18:10:36Z | - |
dc.date.available | 2014-05-20T15:33:58Z | - |
dc.date.available | 2016-10-25T18:10:36Z | - |
dc.date.issued | 2009-05-15 | - |
dc.identifier | http://dx.doi.org/10.1063/1.3126489 | - |
dc.identifier.citation | Journal of Applied Physics. Melville: Amer Inst Physics, v. 105, n. 10, p. 3, 2009. | - |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.uri | http://hdl.handle.net/11449/42377 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/42377 | - |
dc.description.abstract | We report on energy transfer studies in terbium (Tb3+)-europium (Eu3+) doped TeO2-ZnO-Na2O-PbO glass containing silver nanostructures. The samples excitation was made using ultraviolet radiation at 355 nm. Luminescence spectra were recorded from approximate to 480 to approximate to 700 nm. Enhanced Eu3+ luminescence at approximate to 590 nm (transition D-5(0)-F-7(1)) and approximate to 614 nm (transition D-5(0)-F-7(2)) are observed. The large luminescence enhancement was obtained due to the simultaneous contribution of the Tb3+-Eu3+ energy transfer and the contribution of the intensified local field on the Eu3+ ions located near silver nanostructures. | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.description.sponsorship | Fundação de Amparo à Ciência e Tecnologia do Estado de Pernambuco (FACEPE) | - |
dc.format.extent | 3 | - |
dc.language.iso | eng | - |
dc.publisher | American Institute of Physics (AIP) | - |
dc.source | Web of Science | - |
dc.subject | doping | en |
dc.subject | europium compounds | en |
dc.subject | glass | en |
dc.subject | lead compounds | en |
dc.subject | nanostructured materials | en |
dc.subject | photoluminescence | en |
dc.subject | silver compounds | en |
dc.subject | sodium compounds | en |
dc.subject | tellurium compounds | en |
dc.subject | terbium compounds | en |
dc.subject | ultraviolet radiation effects | en |
dc.subject | zinc compounds | en |
dc.title | Enhanced luminescence of Tb3+/Eu3+ doped tellurium oxide glass containing silver nanostructures | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Pernambuco (UFPE) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Universidade Federal de Pernambuco (UFPE), Dept Fis, BR-50670901 Recife, PE, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, CEETEPS, FATEC SP, Lab Vidros & Datacao, BR-01124060 São Paulo, Brazil | - |
dc.description.affiliation | Univ São Paulo, Escola Politecn, Dept Engn Sistemas Eletron, BR-0550900 São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, CEETEPS, FATEC SP, Lab Vidros & Datacao, BR-01124060 São Paulo, Brazil | - |
dc.identifier.doi | 10.1063/1.3126489 | - |
dc.identifier.wos | WOS:000266500100074 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.identifier.file | WOS000266500100074.pdf | - |
dc.relation.ispartof | Journal of Applied Physics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.