Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/42577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramanakumar, Agnihotram V. | - |
dc.contributor.author | Thomann, Patricia | - |
dc.contributor.author | Candeias, Joao M. | - |
dc.contributor.author | Ferreira, Silvaneide | - |
dc.contributor.author | Villa, Luisa L. | - |
dc.contributor.author | Franco, Eduardo L. | - |
dc.date.accessioned | 2014-05-20T15:34:33Z | - |
dc.date.accessioned | 2016-10-25T18:11:00Z | - |
dc.date.available | 2014-05-20T15:34:33Z | - |
dc.date.available | 2016-10-25T18:11:00Z | - |
dc.date.issued | 2010-03-01 | - |
dc.identifier | http://dx.doi.org/10.1128/JCM.00844-09 | - |
dc.identifier.citation | Journal of Clinical Microbiology. Washington: Amer Soc Microbiology, v. 48, n. 3, p. 791-796, 2010. | - |
dc.identifier.issn | 0095-1137 | - |
dc.identifier.uri | http://hdl.handle.net/11449/42577 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/42577 | - |
dc.description.abstract | The serological detection of antibodies against human papillomavirus (HPV) antigens is a useful tool to determine exposure to genital HPV infection and in predicting the risk of infection persistence and associated lesions. Enzyme-linked immunosorbent assays (ELISAs) are commonly used for seroepidemiological studies of HPV infection but are not standardized. Intra-and interassay performance variation is difficult to control, especially in cohort studies that require the testing of specimens over extended periods. We propose the use of normalized absorbance ratios (NARs) as a standardization procedure to control for such variations and minimize measurement error. We compared NAR and ELISA optical density (OD) values for the strength of the correlation between serological results for paired visits 4 months apart and HPV-16 DNA positivity in cervical specimens from a cohort investigation of 2,048 women tested with an ELISA using HPV-16 virus-like particles. NARs were calculated by dividing the mean blank-subtracted (net) ODs by the equivalent values of a control serum pool included in the same plate in triplicate, using different dilutions. Stronger correlations were observed with NAR values than with net ODs at every dilution, with an overall reduction in nonexplained regression variability of 39%. Using logistic regression, the ranges of odds ratios of HPV-16 DNA positivity contrasting upper and lower quintiles at different dilutions and their averages were 4.73 to 5.47 for NARs and 2.78 to 3.28 for net ODs, with corresponding significant improvements in seroreactivity-risk trends across quintiles when NARs were used. The NAR standardization is a simple procedure to reduce measurement error in seroepidemiological studies of HPV infection. | en |
dc.description.sponsorship | Ludwig Institute for Cancer Research | - |
dc.description.sponsorship | U.S. National Cancer Institute | - |
dc.description.sponsorship | Canadian Institutes of Health Research (CIHR) | - |
dc.format.extent | 791-796 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Soc Microbiology | - |
dc.source | Web of Science | - |
dc.title | Use of the Normalized Absorbance Ratio as an Internal Standardization Approach To Minimize Measurement Error in Enzyme-Linked Immunosorbent Assays for Diagnosis of Human Papillomavirus Infection | en |
dc.type | outro | - |
dc.contributor.institution | McGill Univ | - |
dc.contributor.institution | Ludwig Inst Canc Res | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | McGill Univ, Dept Oncol, Div Canc Epidemiol, Montreal, PQ H2W 1S6, Canada | - |
dc.description.affiliation | Ludwig Inst Canc Res, São Paulo, Brazil | - |
dc.description.affiliation | UNESP, Inst Biociencias, Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Inst Biociencias, Botucatu, SP, Brazil | - |
dc.description.sponsorshipId | U.S. National Cancer Institute: CA70269 | - |
dc.description.sponsorshipId | CIHR: 49396 | - |
dc.description.sponsorshipId | CIHR: 83320 | - |
dc.identifier.doi | 10.1128/JCM.00844-09 | - |
dc.identifier.wos | WOS:000274996200017 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.identifier.file | WOS000274996200017.pdf | - |
dc.relation.ispartof | Journal of Clinical Microbiology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.