Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/4990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso Pelozzi, Melany Maria | - |
dc.contributor.author | Durgante Severo, Elias Taylor | - |
dc.contributor.author | Calonego, Fred Willians | - |
dc.contributor.author | Martins Rodrigues, Paula Lucia | - |
dc.date.accessioned | 2014-05-20T13:19:14Z | - |
dc.date.available | 2014-05-20T13:19:14Z | - |
dc.date.issued | 2012-04-01 | - |
dc.identifier | http://dx.doi.org/10.5902/198050985737 | - |
dc.identifier.citation | Ciência Florestal. Santa Maria: Centro Pesquisas Florestais, Ufsm, v. 22, n. 2, p. 305-313, 2012. | - |
dc.identifier.issn | 0103-9954 | - |
dc.identifier.uri | http://hdl.handle.net/11449/4990 | - |
dc.description.abstract | The juvenile wood presents great difference in its anatomical and physical properties in relation to the mature wood. That heterogeneity of the wood causes a series of upset for the processing industry. The present research had as objective the study of the physical properties of the juvenile and mature wood of Pinus elliottii Engelm var. elliottii, with 25 years of age and of Eucalyptus grandis Hill ex Maiden, with 30 years of age, coming from the Experimental Station of Itapetininga and State Forest of Santa Barbara, belonging to the Forest Institute of the state of São Paulo. From both species there were taken from radial boards, specimens with dimensions of 20x30x50 mm, for the determination of density, swelling and swelling coefficient of the juvenile and mature wood. The results of the species showed that the mature compared with the juvenile wood presented: (1) an increase in the values of the basic density, at 0% and at 12% of moisture content and of the volumetric, radial and tangential swelling at 12% moisture content and maximum coefficient of radial and tangential swelling; (2) a reduction in the values of longitudinal swelling at 12% and maximum and of the longitudinal swelling coefficient. | en |
dc.format.extent | 305-313 | - |
dc.language.iso | por | - |
dc.publisher | Universidade Federal de Santa Maria (UFSM), Centro Pesquisas Florestais | - |
dc.source | Web of Science | - |
dc.subject | juvenile and mature wood | en |
dc.subject | density | en |
dc.subject | swelling | en |
dc.subject | coefficient of shrinkage | en |
dc.title | Propriedades físicas dos lenhos juvenil e adulto de Pinus elliottii Engelm var. elliottii e de Eucalyptus grandis Hill ex Maiden | pt |
dc.title.alternative | Physical properties of the juvenile and mature wood of Pinus elliottii Engelm var. elliottii and Eucalyptus grandis Hill ex Maiden | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Agr, Dept Ciencias Florestais, BR-18603970 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Agr, Dept Ciencias Florestais, BR-18603970 Botucatu, SP, Brazil | - |
dc.identifier.doi | 10.5902/198050985737 | - |
dc.identifier.wos | WOS:000306369600008 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000306369600008.pdf | - |
dc.relation.ispartof | Ciência Florestal | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.