Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/63911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Artoni, S. M. | - |
dc.contributor.author | Zuim, S. M. | - |
dc.contributor.author | Macari, Marcos | - |
dc.date.accessioned | 2014-05-27T06:13:41Z | - |
dc.date.accessioned | 2016-10-25T18:12:20Z | - |
dc.date.available | 2014-05-27T06:13:41Z | - |
dc.date.available | 2016-10-25T18:12:20Z | - |
dc.date.issued | 1989-10-01 | - |
dc.identifier | http://dx.doi.org/10.3382/ps.0681381 | - |
dc.identifier.citation | Poultry science, v. 68, n. 10, p. 1381-1384, 1989. | - |
dc.identifier.issn | 0032-5791 | - |
dc.identifier.uri | http://hdl.handle.net/11449/63911 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/63911 | - |
dc.description.abstract | The effect of propylthiouracil oral treatment (400 mg/day per bird for 20 days) on body and thyroid weight, rectal temperature and plasma metabolic parameters of ducks (Cairina moschata) was determined. Propylthiouracil treatment produced a reduction (P less than .01) in body weight and an increase (P less than .01) in thyroid weight. The antithyroid drug also produced a decrease in rectal temperature starting from the 15th day of treatment, but did not significantly change blood glucose. Plasma free fatty acids and cholesterol concentrations progressively increased from the 5th and 10th day, respectively, in treated animals. | en |
dc.format.extent | 1381-1384 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | cholesterol | - |
dc.subject | fatty acid | - |
dc.subject | propylthiouracil | - |
dc.subject | animal | - |
dc.subject | blood | - |
dc.subject | body temperature | - |
dc.subject | body weight | - |
dc.subject | drug effect | - |
dc.subject | duck | - |
dc.subject | female | - |
dc.subject | glucose blood level | - |
dc.subject | growth, development and aging | - |
dc.subject | metabolism | - |
dc.subject | organ weight | - |
dc.subject | thyroid gland | - |
dc.subject | Animal | - |
dc.subject | Blood Glucose | - |
dc.subject | Body Temperature | - |
dc.subject | Body Weight | - |
dc.subject | Cholesterol | - |
dc.subject | Ducks | - |
dc.subject | Fatty Acids, Nonesterified | - |
dc.subject | Female | - |
dc.subject | Organ Weight | - |
dc.subject | Propylthiouracil | - |
dc.subject | Thyroid Gland | - |
dc.title | Effects of antithyroid drug on the rectal temperature and metabolic parameters of ducks (Cairina moschata). | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.identifier.doi | 10.3382/ps.0681381 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Poultry Science | - |
dc.identifier.scopus | 2-s2.0-0024745197 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.