Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/64261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lavarda, Francisco Carlos | - |
dc.contributor.author | Galvão, Douglas S. | - |
dc.contributor.author | Laks, Bernardo | - |
dc.date.accessioned | 2014-05-27T11:17:28Z | - |
dc.date.accessioned | 2016-10-25T18:12:57Z | - |
dc.date.available | 2014-05-27T11:17:28Z | - |
dc.date.available | 2016-10-25T18:12:57Z | - |
dc.date.issued | 1992-09-01 | - |
dc.identifier | http://dx.doi.org/10.1016/0379-6779(92)90268-N | - |
dc.identifier.citation | Synthetic Metals, v. 51, n. 1-3, p. 175-178, 1992. | - |
dc.identifier.issn | 0379-6779 | - |
dc.identifier.uri | http://hdl.handle.net/11449/64261 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/64261 | - |
dc.description.abstract | In this work we have studied the electronic structure of finite polyacetylene chains with structural oxygen-bonding models following data from 13C-NMR experiments. We have used a combination of Austin Method One and Hydrogenic Atoms in Molecules version 3 methods to perform geometric and spectroscopic calculations. Our results show that the electronically-active states are generally unaffected by the incorporation of oxygen. © 1992. | en |
dc.format.extent | 175-178 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Electronic properties | - |
dc.subject | Mathematical models | - |
dc.subject | Molecular structure | - |
dc.subject | Oxygen | - |
dc.subject | Physical chemistry | - |
dc.subject | Solid state physics | - |
dc.subject | Charge transfer mechanism | - |
dc.subject | Electronic structure | - |
dc.subject | Oxygen bonding | - |
dc.subject | Polyacetylene chains | - |
dc.subject | Polyacetylenes | - |
dc.title | Electronic structure of polyacetylene with bonded oxygen | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Instituto de Física UNICAMP, 13081 Campinas, SP | - |
dc.description.affiliation | Departamento de Física UNESP-Bauru, 17033 Bauru, SP | - |
dc.description.affiliationUnesp | Departamento de Física UNESP-Bauru, 17033 Bauru, SP | - |
dc.identifier.doi | 10.1016/0379-6779(92)90268-N | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Synthetic Metals | - |
dc.identifier.scopus | 2-s2.0-0026912144 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.