Please use this identifier to cite or link to this item:
        
        
        
        http://acervodigital.unesp.br/handle/11449/65241Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brito, G. E S | - | 
| dc.contributor.author | Ribeiro, Sidney José Lima | - | 
| dc.contributor.author | Briois, V. | - | 
| dc.contributor.author | Dexpert-Ghys, J. | - | 
| dc.contributor.author | Santilli, Celso Valentim | - | 
| dc.contributor.author | Pulcinelli, Sandra Helena | - | 
| dc.date.accessioned | 2014-05-27T11:18:17Z | - | 
| dc.date.accessioned | 2016-10-25T18:14:42Z | - | 
| dc.date.available | 2014-05-27T11:18:17Z | - | 
| dc.date.available | 2016-10-25T18:14:42Z | - | 
| dc.date.issued | 1997-12-01 | - | 
| dc.identifier | http://dx.doi.org/10.1007/BF02436850 | - | 
| dc.identifier.citation | Journal of Sol-Gel Science and Technology, v. 8, n. 1-3, p. 261-268, 1997. | - | 
| dc.identifier.issn | 0928-0707 | - | 
| dc.identifier.uri | http://hdl.handle.net/11449/65241 | - | 
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/65241 | - | 
| dc.description.abstract | The evolution of Eu3+ doped SnO2 xerogels to the cassiterite structure observed during sintering was studied by means of Eu3+ spectroscopy, XRD and EXAFS at the Sn K-edge. Eu3+ ions adsorbed at the surface of colloidal particles present a broad distribution of sites, typical of oxide glasses. With sintering at 300°C, this distribution is still broadened. Crystallization is clearly observed by the three techniques with increasing sintering temperature. It is found that the addition of Eu3+ limits the crystallite growth. | en | 
| dc.format.extent | 261-268 | - | 
| dc.language.iso | eng | - | 
| dc.source | Scopus | - | 
| dc.subject | Eu3+ spectroscopy | - | 
| dc.subject | EXAFS | - | 
| dc.subject | Sintering | - | 
| dc.subject | SnO2 xerogel | - | 
| dc.subject | XRD | - | 
| dc.subject | Adsorption | - | 
| dc.subject | Composition effects | - | 
| dc.subject | Crystal growth | - | 
| dc.subject | Crystallization | - | 
| dc.subject | Doping (additives) | - | 
| dc.subject | Europium | - | 
| dc.subject | Particles (particulate matter) | - | 
| dc.subject | Spectroscopic analysis | - | 
| dc.subject | Thermal effects | - | 
| dc.subject | Tin compounds | - | 
| dc.subject | X ray diffraction analysis | - | 
| dc.subject | Extended X ray absorption fine structures (EXAFS) | - | 
| dc.subject | Xerogels | - | 
| dc.subject | Gels | - | 
| dc.title | Short Range Order Evolution in the Preparation of SnO2 Based Materials | en | 
| dc.type | outro | - | 
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - | 
| dc.contributor.institution | Bat. 209D | - | 
| dc.contributor.institution | Lab. PCM | - | 
| dc.description.affiliation | Instituto de Quimica UNESP, CP 355, CEP 14800-900, Araraquara, SP | - | 
| dc.description.affiliation | LURE Bat. 209D, 91405, Orsay Cedex | - | 
| dc.description.affiliation | Ecole Centrale Paris Lab. PCM, 92295, Chatenay Malabry | - | 
| dc.description.affiliationUnesp | Instituto de Quimica UNESP, CP 355, CEP 14800-900, Araraquara, SP | - | 
| dc.identifier.doi | 10.1007/BF02436850 | - | 
| dc.identifier.wos | WOS:A1997WQ33400041 | - | 
| dc.rights.accessRights | Acesso restrito | - | 
| dc.relation.ispartof | Journal of Sol-Gel Science and Technology | - | 
| dc.identifier.scopus | 2-s2.0-0030678286 | - | 
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
    
 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
