Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/65627
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Malta, O. L. | - |
dc.contributor.author | Mauro, A. E. | - |
dc.contributor.author | Mattioli, M. P D | - |
dc.contributor.author | Sargentelli, V. | - |
dc.contributor.author | Brito, H. F. | - |
dc.date.accessioned | 2014-05-27T11:19:40Z | - |
dc.date.accessioned | 2016-10-25T18:15:26Z | - |
dc.date.available | 2014-05-27T11:19:40Z | - |
dc.date.available | 2016-10-25T18:15:26Z | - |
dc.date.issued | 1998-12-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S0103-50531998000300007 | - |
dc.identifier.citation | Journal of the Brazilian Chemical Society, v. 9, n. 3, p. 243-247, 1998. | - |
dc.identifier.issn | 0103-5053 | - |
dc.identifier.uri | http://hdl.handle.net/11449/65627 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/65627 | - |
dc.description.abstract | We present a theoretical description of ligand field effects in the di-μ-azido- bis[{azido(N,N-diethylethylenediamine)} copper(II)] compound by the Simple Overlap Model. The ligand field Hamiltonian is expressed in terms of irreducible tensor operators for an assumed D3h site symmetry occupied by the copper ion. The ligand field parameters, calculated from the available structural data, indicate that the copper ion is under the influence of a very strong ligand field. The energy of the d-d absorption band is well reproduced phenomenologically by the model. | en |
dc.format.extent | 243-247 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Amine ligands | - |
dc.subject | Complexes | - |
dc.subject | Copper(II) | - |
dc.subject | Ligand field | - |
dc.title | A description of ligand field effects in the Di-μ-Azido-Bis [{Azido(N,N-diethylethylenediamine)}Copper(II)] compound by the simple overlap model | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Pernambuco (UFPE) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de Marília (UNIMAR) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Depto. de Química Fundamental CCEN-UFPE Cidade Universitária, 50670-901 Recife - PE | - |
dc.description.affiliation | Instituto de Química da UNESP, C.P. 355, 14900-800 Araraquara - SP | - |
dc.description.affiliation | Depto. de Ciências da UNIMAR Universidade de Marília, 17525-902 Marília - SP | - |
dc.description.affiliation | Instituto de Química da USP, C.P. 26077, 05508-900 São Paulo - SP | - |
dc.description.affiliationUnesp | Instituto de Química da UNESP, C.P. 355, 14900-800 Araraquara - SP | - |
dc.identifier.doi | 10.1590/S0103-50531998000300007 | - |
dc.identifier.scielo | S0103-50531998000300007 | - |
dc.identifier.wos | WOS:000075978400007 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-0032329824.pdf | - |
dc.relation.ispartof | Journal of the Brazilian Chemical Society | - |
dc.identifier.scopus | 2-s2.0-0032329824 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.