Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/66816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Büll, Marilena Longo | - |
dc.contributor.author | Freitas, V. | - |
dc.contributor.author | Vitti, M. | - |
dc.contributor.author | Rosa, G. J M | - |
dc.date.accessioned | 2014-05-27T11:20:24Z | - |
dc.date.accessioned | 2016-10-25T18:17:38Z | - |
dc.date.available | 2014-05-27T11:20:24Z | - |
dc.date.available | 2016-10-25T18:17:38Z | - |
dc.date.issued | 2002-02-18 | - |
dc.identifier.citation | Electromyography and Clinical Neurophysiology, v. 42, n. 1, p. 31-38, 2002. | - |
dc.identifier.issn | 0301-150X | - |
dc.identifier.uri | http://hdl.handle.net/11449/66816 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/66816 | - |
dc.description.abstract | Based on the lack of electromyographic researches on sport and programmes of physical conditioning, we can say that it is necessary to reexamine some exercises routinely used in the programmes of physical conditioning. Thus, the trapezius and serratus anterior muscles were studied electromyographically so that we could evaluate the validity in some ways of execution of the frontal-lateral cross, dumbbells exercises for the development of these muscles. We analyzed 24 male volunteers, 18 to 25 years old, using a 2-channel TECA TE 4 electromyograph and Hewlett Packard surface electrodes. For the execution of the exercise it was used a supine bench, a straight board and two bars of 40 cm made of light wood. The results showed that TS acted preferentially in standing modality and in the inclined supine modality, however with activity levels that do not justify its inclusion in physical fitness programmes. | en |
dc.format.extent | 31-38 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | adult | - |
dc.subject | electromyography | - |
dc.subject | fitness | - |
dc.subject | health program | - |
dc.subject | human | - |
dc.subject | human experiment | - |
dc.subject | male | - |
dc.subject | muscle action potential | - |
dc.subject | muscle development | - |
dc.subject | muscle exercise | - |
dc.subject | muscle function | - |
dc.subject | normal human | - |
dc.subject | skin electrode | - |
dc.subject | trapezius muscle | - |
dc.subject | validation process | - |
dc.subject | volunteer | - |
dc.subject | Adolescent | - |
dc.subject | Adult | - |
dc.subject | Arm | - |
dc.subject | Biomechanics | - |
dc.subject | Electromyography | - |
dc.subject | Exercise | - |
dc.subject | Humans | - |
dc.subject | Male | - |
dc.subject | Muscle, Skeletal | - |
dc.subject | Physical Fitness | - |
dc.subject | Posture | - |
dc.subject | Shoulder | - |
dc.subject | Weight Lifting | - |
dc.title | Electromyographic validation of the trapezius and serratus anterior muscles in frontal-lateral cross, dumbbells exercises | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Instituto de Biociências Departamento de Anatomia UNESP, 18618-000 Botucatu, SP | - |
dc.description.affiliationUnesp | Instituto de Biociências Departamento de Anatomia UNESP, 18618-000 Botucatu, SP | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Electromyography and Clinical Neurophysiology | - |
dc.identifier.scopus | 2-s2.0-0036161202 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.