Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/66943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangel, J. H. | - |
dc.contributor.author | Carreño, N. L V | - |
dc.contributor.author | Leite, E. R. | - |
dc.contributor.author | Longo, Elson | - |
dc.contributor.author | Campos, C. E M | - |
dc.contributor.author | Lanciotti, F. | - |
dc.contributor.author | Pizani, P. S. | - |
dc.contributor.author | Varela, José Arana | - |
dc.date.accessioned | 2014-05-27T11:20:29Z | - |
dc.date.accessioned | 2016-10-25T18:17:54Z | - |
dc.date.available | 2014-05-27T11:20:29Z | - |
dc.date.available | 2016-10-25T18:17:54Z | - |
dc.date.issued | 2002-08-01 | - |
dc.identifier | http://dx.doi.org/10.1016/S0022-2313(02)00325-3 | - |
dc.identifier.citation | Journal of Luminescence, v. 99, n. 1, p. 7-12, 2002. | - |
dc.identifier.issn | 0022-2313 | - |
dc.identifier.uri | http://hdl.handle.net/11449/66943 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/66943 | - |
dc.description.abstract | Pb1-xLaxTiO3 thin films, (X=0.0; 13 and 0.27mol%) were prepared by the polymeric precursor method. Thin films were deposited on Pt/Ti/SiO2/Si(111), Si(100) and glass substrates by spin coating, and annealed in the 200-300°C range in an O2 atmosphere. X-ray diffraction, scanning electron microscopy and atomic force microscopy were used for the microstructural characterization of the thin films. Photoluminescence (PL) at room temperature has been observed in thin films of (PbLa)TiO3. The films deposited on Pt/Ti/SiO2/Si substrates present PL intensity greater than those deposited on glass and silicon substrates. The intensity of PL in these thin films was found to be dependent on the thermal treatment and lanthanum molar concentration. © 2002 Elsevier Science B.V. All rights reserved. | en |
dc.format.extent | 7-12 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Photoluminescence | en |
dc.subject | Rare earth dopant | en |
dc.subject | Thin film | en |
dc.subject | Amorphous films | en |
dc.subject | Annealing | en |
dc.subject | Atomic force microscopy | en |
dc.subject | Characterization | en |
dc.subject | Deposition | en |
dc.subject | Glass | en |
dc.subject | Lead compounds | en |
dc.subject | Microstructure | en |
dc.subject | Scanning electron microscopy | en |
dc.subject | Spin coating | en |
dc.subject | Substrates | en |
dc.subject | Thermal effects | en |
dc.subject | Thin films | en |
dc.subject | X ray diffraction analysis | en |
dc.subject | Polymeric precursors | en |
dc.title | Photoluminescence in amorphous (PbLa)TiO3 thin films deposited on different substrates | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Departamento de Química Centro Multidiciplinar de Desenvolvimento de Materiais Cerâmicos (CMDMC) Universidade Federal de São Carlos, C. Postal 676, 13560-905 São Carlos, SP | - |
dc.description.affiliation | Departamento de Fisíca Universidade Federal de São Carlos, C. Postal 676, 13560-905 São Carlos, SP | - |
dc.description.affiliation | Centro Multidiciplinar de Desenvolvimento de Materiais Ceramicos -Instituto de Quimica-UNESP, C. Postal 355, 14801-970 Araraquara, SP | - |
dc.description.affiliationUnesp | Centro Multidiciplinar de Desenvolvimento de Materiais Ceramicos -Instituto de Quimica-UNESP, C. Postal 355, 14801-970 Araraquara, SP | - |
dc.identifier.doi | 10.1016/S0022-2313(02)00325-3 | - |
dc.identifier.wos | WOS:000177203800002 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Luminescence | - |
dc.identifier.scopus | 2-s2.0-0036679777 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.