Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/66984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berkovits, Nathan | - |
dc.date.accessioned | 2014-05-27T11:20:30Z | - |
dc.date.accessioned | 2016-10-25T18:17:59Z | - |
dc.date.available | 2014-05-27T11:20:30Z | - |
dc.date.available | 2016-10-25T18:17:59Z | - |
dc.date.issued | 2002-10-01 | - |
dc.identifier | http://dx.doi.org/10.1088/1126-6708/2002/10/071 | - |
dc.identifier.citation | Journal of High Energy Physics, v. 6, n. 10, p. 1605-1621, 2002. | - |
dc.identifier.issn | 1029-8479 | - |
dc.identifier.uri | http://hdl.handle.net/11449/66984 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/66984 | - |
dc.description.abstract | Using the U(4) hybrid formalism, manifestly N = (2,2) worldsheet supersymmetric sigma models are constructed for the type-IIB superstring in Ramond-Ramond backgrounds. The Kahler potential in these N = 2 sigma models depends on four chiral and antichiral bosonic superfields and two chiral and antichiral fermionic superfields. When the Kahler potential is quadratic, the model is a free conformal field theory which describes a flat ten-dimensional target space with Ramond-Ramond flux and non-constant dilaton. For more general Kahler potentials, the model describes curved target spaces with Ramond-Ramond flux that are not plane-wave backgrounds. Ricci-flatness of the Kahler metric implies the on-shell conditions for the background up to the usual four-loop conformal anomaly. © SISSA/ISAS 2002. | en |
dc.format.extent | 1605-1621 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Penrose limit and pp-wave background | - |
dc.subject | Superstrings and Heterotic Strings | - |
dc.title | N = 2 sigma models for Ramond-Ramond backgrounds | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Institute de Física Teórica Universidade Estadual Paulista, Rua Pamplona 145, 01405-900, São Paulo, SP | - |
dc.description.affiliationUnesp | Institute de Física Teórica Universidade Estadual Paulista, Rua Pamplona 145, 01405-900, São Paulo, SP | - |
dc.identifier.doi | 10.1088/1126-6708/2002/10/071 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of High Energy Physics | - |
dc.identifier.scopus | 2-s2.0-23044476508 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.