Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/67146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Oliveira, S. C. | - |
dc.contributor.author | Provenzano, M. R. | - |
dc.contributor.author | Santiago Silva, M. R. | - |
dc.contributor.author | Senesi, N. | - |
dc.date.accessioned | 2014-05-27T11:20:35Z | - |
dc.date.accessioned | 2016-10-25T18:18:19Z | - |
dc.date.available | 2014-05-27T11:20:35Z | - |
dc.date.available | 2016-10-25T18:18:19Z | - |
dc.date.issued | 2002-12-09 | - |
dc.identifier | http://dx.doi.org/10.1080/09593332308618340 | - |
dc.identifier.citation | Environmental Technology, v. 23, n. 10, p. 1099-1105, 2002. | - |
dc.identifier.issn | 0959-3330 | - |
dc.identifier.uri | http://hdl.handle.net/11449/67146 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/67146 | - |
dc.description.abstract | Differential scanning calorimetry (DSC) in association with chemical analysis was applied to assess the maturity reached by the organic fraction of Municipal Solid Wastes (MSW) subjected to composting processes with manual and fixed aeration and sampled at different composting times. Thermograms showed that the difference in the treatments, i.e., the manual aeration and the fixed aeration, had no relevant effect on the stabilization and maturation of OM in the substrates. Common thermal effects observed were: a low temperature endotherm assigned to dehydration and/or loss of peripheral polysaccharides chains; a medium temperature exotherm assigned to loss of peptidic structures, and a high temperature exotherm assigned to oxydation and polycondensation of aromatic nuclei of the molecule. Results obtained suggest that in the experimental conditions used, a shorter time of composting (about 30 d) appears adequate, in order to limit the extended mineralization of OM, whereas a prolonged composting time (up to 132 d) would produce a compost of poor quality with high ash content and low OM content. | en |
dc.format.extent | 1099-1105 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Compost | - |
dc.subject | Differential scanning calorimetry | - |
dc.subject | Maturity degree | - |
dc.subject | Organic matter | - |
dc.subject | organic matter | - |
dc.subject | peptide | - |
dc.subject | polysaccharide | - |
dc.subject | calorimetry | - |
dc.subject | compost | - |
dc.subject | municipal solid waste | - |
dc.subject | aeration | - |
dc.subject | ash | - |
dc.subject | chemical analysis | - |
dc.subject | chemical parameters | - |
dc.subject | chemical reaction | - |
dc.subject | composting | - |
dc.subject | concentration (parameters) | - |
dc.subject | controlled study | - |
dc.subject | dehydration | - |
dc.subject | differential scanning calorimetry | - |
dc.subject | intermethod comparison | - |
dc.subject | mineralization | - |
dc.subject | oxidation | - |
dc.subject | polymerization | - |
dc.subject | solid waste management | - |
dc.subject | temperature sensitivity | - |
dc.subject | thermography | - |
dc.subject | time | - |
dc.subject | Biodegradation, Environmental | - |
dc.subject | Calorimetry, Differential Scanning | - |
dc.subject | Humic Substances | - |
dc.subject | Models, Theoretical | - |
dc.subject | Oxygen | - |
dc.subject | Refuse Disposal | - |
dc.subject | Temperature | - |
dc.subject | Fraxinus | - |
dc.title | Maturity degree of composts from municipal solid wastes evaluated by differential scanning calorimetry | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Università di Bari | - |
dc.description.affiliation | Department of Analytical Chemistry UNESP, Araraquara, SP | - |
dc.description.affiliation | Dipartimento di Biologia Chimica Agroforestale e Ambientale Università di Bari, Via Amendola 165/1, 70126 Bari | - |
dc.description.affiliationUnesp | Department of Analytical Chemistry UNESP, Araraquara, SP | - |
dc.identifier.doi | 10.1080/09593332308618340 | - |
dc.identifier.wos | WOS:000179811200003 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Environmental Technology | - |
dc.identifier.scopus | 2-s2.0-0036441107 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.