Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/67343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galuch, André Vieira | - |
dc.contributor.author | Suiberto, Mirian Rodrigues | - |
dc.contributor.author | Nakatani, Keshiyu | - |
dc.contributor.author | Bialetzki, Andréa | - |
dc.contributor.author | Baumgartner, Gilmar | - |
dc.date.accessioned | 2014-05-27T11:20:41Z | - |
dc.date.accessioned | 2016-10-25T18:18:44Z | - |
dc.date.available | 2014-05-27T11:20:41Z | - |
dc.date.available | 2016-10-25T18:18:44Z | - |
dc.date.issued | 2003-07-01 | - |
dc.identifier | http://dx.doi.org/10.4025/actascibiolsci.v25i2.2021 | - |
dc.identifier.citation | Acta Scientiarum - Biological Sciences, v. 25, n. 2, p. 335-343, 2003. | - |
dc.identifier.issn | 1679-9283 | - |
dc.identifier.uri | http://hdl.handle.net/11449/67343 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/67343 | - |
dc.description.abstract | The aim of this paper was to analyze initial development and temporal distribution of larvae and juveniles of Bryconamericus stramineus and their relationship with some environmental variables of Ressaco do Leopoldo in the Upper Paraná River floodplain. The samples were taken from February 1991 to February 1992. The larvae and the juveniles were identified and described according to the with its morphologic and meristic characteristics. The larvae presented scarce pigmentation, subterminal mouth, medium anal opening and myomeres varying 35-40 (16-21 pre and IT-22 postanal). The greater densities of larvae and juveniles were verified in December 1991 and November 1991, respectively, mainly during the night. The larvae density was only correlated with precipitation. | en |
dc.format.extent | 335-343 | - |
dc.language.iso | por | - |
dc.source | Scopus | - |
dc.subject | Bryconamericus stramineus | - |
dc.subject | Floodplain | - |
dc.subject | Initial development | - |
dc.subject | Juveniles | - |
dc.subject | Larvae | - |
dc.subject | Temporal distribution | - |
dc.subject | Brazil | - |
dc.subject | fish | - |
dc.subject | fish stock | - |
dc.subject | floodplain | - |
dc.subject | growth rate | - |
dc.subject | larva | - |
dc.subject | larval development | - |
dc.subject | nonhuman | - |
dc.subject | population density | - |
dc.subject | river | - |
dc.subject | Bryconamericus | - |
dc.subject | Characidae | - |
dc.subject | Osteichthyes | - |
dc.title | Desenvolvimento inicial e distribuição temporal de larvas e juvenis de Bryconamericus stramineus Eigenmann, 1908 (Osteichthyes, Characidae) na planície alagável do alto rio Paraná, Brasil | pt |
dc.title.alternative | Initial development and temporal distribution of larvae and juveniles of Bryconamericus stramineus Eigenmann, 1908 (Osteichthyes, Characidae) in the floodplain of Upper Paraná River | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Maringá (UEM) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Estadual do Oeste do Paraná (UNIOESTE) | - |
dc.description.affiliation | Departamento de Biologia Universidade Estadual de Maringá, Maringa | - |
dc.description.affiliation | Instituto de Biociências Universidade Estadual Paulista Campus de Botucatu, Distrito de Rubião Jr. s/n, 18618-000, Botucatu, São Paulo | - |
dc.description.affiliation | Núcleo de Pesquisas em Limnologia, Ictiologia e Aqüicultura Universidade Estadual de Maringá, Maringa | - |
dc.description.affiliation | Pós-graduação em Ecologia de Ambientes Aquáticos Continentais Universidade Estadual de Maringá, Av. Colombo, 5790, 87020-900, Maringa, Parana | - |
dc.description.affiliation | Centro de Engenharia e Ciências Exatas Universidade Estadual do Oeste do Paraná, Rua da Faculdade, 2550, 87030-900, Toledo, Paraná | - |
dc.description.affiliationUnesp | Instituto de Biociências Universidade Estadual Paulista Campus de Botucatu, Distrito de Rubião Jr. s/n, 18618-000, Botucatu, São Paulo | - |
dc.identifier.doi | 10.4025/actascibiolsci.v25i2.2021 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-23444433624.pdf | - |
dc.relation.ispartof | Acta Scientiarum: Biological Sciences | - |
dc.identifier.scopus | 2-s2.0-23444433624 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.