Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/67436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marona, Hérida R. N. | - |
| dc.contributor.author | Lopes, Cristiani C. G. O. | - |
| dc.contributor.author | Cardoso, Simone G. | - |
| dc.date.accessioned | 2014-05-27T11:20:55Z | - |
| dc.date.accessioned | 2016-10-25T18:18:56Z | - |
| dc.date.available | 2014-05-27T11:20:55Z | - |
| dc.date.available | 2016-10-25T18:18:56Z | - |
| dc.date.issued | 2003-10-01 | - |
| dc.identifier | http://www.latamjpharm.org/trabajos/22/4/LAJOP_22_4_2_1_BME2CBRX6V.pdf | - |
| dc.identifier.citation | Acta Farmaceutica Bonaerense, v. 22, n. 4, p. 339-342, 2003. | - |
| dc.identifier.issn | 0326-2383 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/67436 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/67436 | - |
| dc.description.abstract | An inexpensive, simple, precise and rapid method for the determination of fluoroquinolone gatifloxacin in tablets is described. The procedure is based on the use of volumetric dosage in a non-aqueous medium in glacial acetic acid with 0.1 M perchloric acid. The method validation yielded good results and included the precision, recovery and accuracy. It was also found that the excipients in the commercial tablet preparation did not interfere with the assay. | en |
| dc.format.extent | 339-342 | - |
| dc.language.iso | eng | - |
| dc.source | Scopus | - |
| dc.subject | Fluoroquinolone | - |
| dc.subject | Gatifloxacin | - |
| dc.subject | Non-aqueous titration | - |
| dc.subject | Pharmaceutical analysis | - |
| dc.subject | acetic acid | - |
| dc.subject | crystal violet | - |
| dc.subject | excipient | - |
| dc.subject | gatifloxacin | - |
| dc.subject | perchloric acid | - |
| dc.subject | quinoline derived antiinfective agent | - |
| dc.subject | accuracy | - |
| dc.subject | analytic method | - |
| dc.subject | drug determination | - |
| dc.subject | drug formulation | - |
| dc.subject | quantitative assay | - |
| dc.subject | tablet | - |
| dc.subject | titrimetry | - |
| dc.subject | validation process | - |
| dc.subject | weight | - |
| dc.title | Non-aqueous Titration of Gatifloxacin in Pharmaceutical Formulations using Perchloric Acid | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.contributor.institution | Universidade Federal de Sergipe (UFS) | - |
| dc.description.affiliation | Prog. Pos-Graduacao Cie. Farmaceut. FCF UNESP, Araraquara, SP | - |
| dc.description.affiliation | Centro de Ciencias da Saude UFSM, Santa Maria, RS | - |
| dc.description.affiliationUnesp | Prog. Pos-Graduacao Cie. Farmaceut. FCF UNESP, Araraquara, SP | - |
| dc.rights.accessRights | Acesso aberto | - |
| dc.relation.ispartof | Acta Farmaceutica Bonaerense | - |
| dc.identifier.scopus | 2-s2.0-0347123113 | - |
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
