Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/67500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Elisângela Martins | - |
dc.date.accessioned | 2014-05-27T11:20:57Z | - |
dc.date.accessioned | 2016-10-25T18:19:04Z | - |
dc.date.available | 2014-05-27T11:20:57Z | - |
dc.date.available | 2016-10-25T18:19:04Z | - |
dc.date.issued | 2003-12-01 | - |
dc.identifier | http://dx.doi.org/10.1115/IMECE2003-43603 | - |
dc.identifier.citation | American Society of Mechanical Engineers, Advanced Energy Systems Division (Publication) AES, v. 43, p. 103-108. | - |
dc.identifier.uri | http://hdl.handle.net/11449/67500 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/67500 | - |
dc.description.abstract | In this paper, a methodology for the study of a fuel cell cogeneration system and applied to a university campus is developed. The cogeneration system consists of a molten carbonate fuel cell associated to an absorption refrigeration system. The electrical and cold-water demands of the campus are about 1,000 kW and 1,840 kW (at 7°C), respectively. The energy, exergy and economic analyses are presented. This system uses natural gas as the fuel and operates on electric parity. In conclusion, the fuel cell cogeneration system may have an excellent opportunity to strengthen the decentralized energy production in the Brazilian tertiary sector. | en |
dc.format.extent | 103-108 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Techno-economic analysis | - |
dc.subject | Thermal efficiency | - |
dc.subject | Absorption | - |
dc.subject | Carnot cycle | - |
dc.subject | Electricity | - |
dc.subject | Electrochemistry | - |
dc.subject | Energy conversion | - |
dc.subject | Exergy | - |
dc.subject | Fuel cells | - |
dc.subject | Greenhouse effect | - |
dc.subject | Natural gas | - |
dc.subject | Optimization | - |
dc.subject | Refrigeration | - |
dc.subject | Cogeneration plants | - |
dc.title | A techno-economic analysis for MCFC cogeneration system | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Energy Department UNESP São Paulo State University, Guaratinguetá | - |
dc.description.affiliationUnesp | Energy Department UNESP São Paulo State University, Guaratinguetá | - |
dc.identifier.doi | 10.1115/IMECE2003-43603 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | American Society of Mechanical Engineers, Advanced Energy Systems Division (Publication) AES | - |
dc.identifier.scopus | 2-s2.0-1842426838 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.