Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/6799
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lente, M. H. | - |
dc.contributor.author | Guerra, JDS | - |
dc.contributor.author | Eiras, J. A. | - |
dc.contributor.author | Lanfredi, S. | - |
dc.date.accessioned | 2014-05-20T13:22:54Z | - |
dc.date.accessioned | 2016-10-25T16:43:58Z | - |
dc.date.available | 2014-05-20T13:22:54Z | - |
dc.date.available | 2016-10-25T16:43:58Z | - |
dc.date.issued | 2004-08-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.ssc.2004.05.035 | - |
dc.identifier.citation | Solid State Communications. Oxford: Pergamon-Elsevier B.V., v. 131, n. 5, p. 279-282, 2004. | - |
dc.identifier.issn | 0038-1098 | - |
dc.identifier.uri | http://hdl.handle.net/11449/6799 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/6799 | - |
dc.description.abstract | This letter reports microwave dielectric measurements performed in the antiferroelectric phase of NaNbO3 ceramics from 100 to 450 K. Remarkable dielectric relaxation was found within the antiferroelectric phase and in the vicinity of the ferroelectric-antiferroelectric phase transition. Such dielectric relaxation process was associated with relaxations of polar nanoregions with strong relaxor-like characteristic. In addition, the microwave dielectric measurements also revealed an unexpected and unusual anomaly in the relaxation strength, which was related to a disruption of the antiferroelectric order induced by a possible AFE-AFE phase transition. (C) 2004 Elsevier Ltd. All rights reserved. | en |
dc.format.extent | 279-282 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | antiferroelectrics | pt |
dc.subject | dielectric relaxation | pt |
dc.subject | microwave | pt |
dc.subject | relaxor | pt |
dc.title | Investigation of microwave dielectric relaxation solid state process in the antiferroelectric phase of NaNbO3 ceramics | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Fed Sao Carlos, Dept Fis, Grp Ceram Ferroeletr, BR-13565970 Sao Carlos, SP, Brazil | - |
dc.description.affiliation | UNESP, Dept Fis Quim & Biol, FCT, BR-19060900 Presidente Prudente, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Dept Fis Quim & Biol, FCT, BR-19060900 Presidente Prudente, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.ssc.2004.05.035 | - |
dc.identifier.wos | WOS:000223011600001 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Solid State Communications | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.