Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/68901
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | de Castro Ribeiro, Tiago Turri | - |
dc.contributor.author | Sottovia, André Dotto | - |
dc.contributor.author | Cestari, Tania Mary | - |
dc.contributor.author | Taga, Rumio | - |
dc.date.accessioned | 2014-05-27T11:21:52Z | - |
dc.date.accessioned | 2016-10-25T18:22:13Z | - |
dc.date.available | 2014-05-27T11:21:52Z | - |
dc.date.available | 2016-10-25T18:22:13Z | - |
dc.date.issued | 2006-06-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1806-83242006000100004 | - |
dc.identifier.citation | Brazilian Oral Research, v. 20, n. 1, p. 13-20, 2006. | - |
dc.identifier.issn | 1806-8324 | - |
dc.identifier.issn | 1807-3107 | - |
dc.identifier.uri | http://hdl.handle.net/11449/68901 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/68901 | - |
dc.description.abstract | The growth of the mouse parotid glands during 7 and 35 days of postnatal life was studied by morphometric methods. The mass of the gland, the volume of each morphological compartment, and the cell number in each compartment were evaluated. The data obtained for each evaluated dimension were adjusted by an exponential equation, of the type Y = a.e KX, thus permitting the calculation of their mean duplication time (T D), i.e., an estimation of their growth rate. Analysis of the results showed a marked 1,424% increase in the gland mass during the whole studied period, with T D = 7.10 days. This growth occurred by increases in absolute volume of acini, intercalated ducts, striated ducts, excretory ducts and stroma, with percentual increases of 3,048%, 417%, 2,662%, 2,594% and 367%, respectively, and T Ds of 5.62, 11.71, 5.55, 5.47 and 14.45 days, respectively. Analysis of the cell number growth in each compartment showed increases of 1,904%, 285%, 1,228%, 1,090% and 286%, respectively, and T Ds of 6.62, 20.40, 7.19, 7.26 and 14.51 days, respectively. Based on the present results, we concluded that the growth of the mouse parotid glands from day 7 to day 35 of age occurred by intense cell accumulation, mainly in the acini, striated ducts and excretory ducts, with a growth rate sensibly higher than that of the intercalated ducts and stroma. | en |
dc.format.extent | 13-20 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Animals | - |
dc.subject | Growth and embryonic development | - |
dc.subject | Histology | - |
dc.subject | Parotid gland | - |
dc.subject | Regression analysis | - |
dc.subject | analysis of variance | - |
dc.subject | animal | - |
dc.subject | cell count | - |
dc.subject | cell size | - |
dc.subject | comparative study | - |
dc.subject | cytology | - |
dc.subject | growth, development and aging | - |
dc.subject | male | - |
dc.subject | mouse | - |
dc.subject | parotid gland | - |
dc.subject | regression analysis | - |
dc.subject | Analysis of Variance | - |
dc.subject | Cell Count | - |
dc.subject | Cell Size | - |
dc.subject | Male | - |
dc.subject | Mice | - |
dc.subject | Parotid Gland | - |
dc.subject | Regression Analysis | - |
dc.title | Morphometric study of the postnatal growth of the parotid gland of the mouse | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Department of Biological Sciences University of São Paulo, São Paulo | - |
dc.description.affiliation | School of Dentistry of Araçatuba São Paulo State University, São Paulo | - |
dc.description.affiliation | Department of Stomatology University of São Paulo, São Paulo | - |
dc.description.affiliation | Laboratory of Histology Department of Biological Sciences - School of Dentistry of Bauru University of São Paulo, São Paulo | - |
dc.description.affiliationUnesp | School of Dentistry of Araçatuba São Paulo State University, São Paulo | - |
dc.identifier.doi | 10.1590/S1806-83242006000100004 | - |
dc.identifier.scielo | S1806-83242006000100004 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-33744780778.pdf | - |
dc.relation.ispartof | Brazilian Oral Research | - |
dc.identifier.scopus | 2-s2.0-33744780778 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.