Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/69042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zelcovit, J. G. | - |
dc.contributor.author | Bortoleto, J. R R | - |
dc.contributor.author | Bettini, J. | - |
dc.contributor.author | Cotta, M. A. | - |
dc.date.accessioned | 2014-05-27T11:21:57Z | - |
dc.date.accessioned | 2016-10-25T18:22:34Z | - |
dc.date.available | 2014-05-27T11:21:57Z | - |
dc.date.available | 2016-10-25T18:22:34Z | - |
dc.date.issued | 2006-08-23 | - |
dc.identifier | http://dx.doi.org/10.1557/PROC-0891-EE03-15 | - |
dc.identifier.citation | Materials Research Society Symposium Proceedings, v. 891, p. 133-138. | - |
dc.identifier.issn | 0272-9172 | - |
dc.identifier.uri | http://hdl.handle.net/11449/69042 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/69042 | - |
dc.description.abstract | We have recently shown that spatial ordering for epitaxially grown InP dots can be obtained using the periodic stress field of compositional modulation on the InGaP buffer layer. The aim of this present work is to study the growth of films of GaP by Chemical Beam Epitaxy (CBE), with in-situ monitoring by Reflection High Energy Electron Diffraction (RHEED), on layers of unstressed and stressed GaAs. Complementary, we have studied the role of a buried InP dot array on GaP nucleation in order to obtain three-dimensional structures. In both cases, the topographical characteristics of the samples were investigated by Atomic Force Microscopy (AFM) in non-contact mode. Thus vertically-coupled quantum dots of different materials have been obtained keeping the in-place spatial ordering originated from the composition modulation. © 2006 Materials Research Society. | en |
dc.format.extent | 133-138 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Chemical beam epitaxy | - |
dc.subject | Epitaxial growth | - |
dc.subject | Nucleation | - |
dc.subject | Reflection high energy electron diffraction | - |
dc.subject | Semiconductor quantum dots | - |
dc.subject | Stress analysis | - |
dc.subject | Surface topography | - |
dc.subject | Compositional modulation | - |
dc.subject | In-situ monitoring | - |
dc.subject | Periodic stress | - |
dc.subject | Vertically-coupled quantum dots | - |
dc.subject | Semiconducting gallium arsenide | - |
dc.title | On the nucleation of GaP/GaAs and the effect of buried stress fields | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.contributor.institution | Laboratório Nacional de Luz Sincrotron | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Instituto de Física Gleb Wataghin DFA/LPD UNICAMP, CP6165, 13081-790, Campinas-SP | - |
dc.description.affiliation | Laboratório Nacional de Luz Sincrotron, CP 6192, 13084-971, Campinas-SP | - |
dc.description.affiliation | LaPTec GPM-UNESP, Av. 3 de Março, 511, 18085-180, Sorocaba-SP | - |
dc.description.affiliationUnesp | LaPTec GPM-UNESP, Av. 3 de Março, 511, 18085-180, Sorocaba-SP | - |
dc.identifier.doi | 10.1557/PROC-0891-EE03-15 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Materials Research Society Symposium Proceedings | - |
dc.identifier.scopus | 2-s2.0-33747335199 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.