Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/69342Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | De Medeiros, Beatriz Maria Machado | - |
| dc.contributor.author | Cangiani, E. E. | - |
| dc.contributor.author | Higuti, L. | - |
| dc.contributor.author | Satomi, L. C. | - |
| dc.contributor.author | Souza, C. D. | - |
| dc.contributor.author | Silva, A. R C | - |
| dc.contributor.author | Maia, J. M L | - |
| dc.contributor.author | Falcão, D. P. | - |
| dc.date.accessioned | 2014-05-27T11:22:05Z | - |
| dc.date.accessioned | 2016-10-25T18:23:12Z | - |
| dc.date.available | 2014-05-27T11:22:05Z | - |
| dc.date.available | 2016-10-25T18:23:12Z | - |
| dc.date.issued | 2006-12-01 | - |
| dc.identifier | http://serv-bib.fcfar.unesp.br/seer/index.php/Cien_Farm/article/view/385 | - |
| dc.identifier.citation | Revista de Ciencias Farmaceuticas Basica e Aplicada, v. 27, n. 3, p. 221-227, 2006. | - |
| dc.identifier.issn | 1808-4532 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/69342 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/69342 | - |
| dc.description.abstract | It is known that the invasin molecule of Yersinia pseudotuberculosis stimulates human peripheral B cells in vitro. In this work we evaluated the in vivo role of invasin as polyclonal activator of B lymphocytes in the mouse experimental model, by comparing strains of Y. pseudotuberculosis expressing invasin and isogenic inv mutants. Swiss mice were infected intravenously with two strains expressing invasin (YpIII pIB1 and an isogenic virulence plasmid-cured strain, YpIII) and with two invasin mutant strains (Yp100 pIB1 and Yp100, plasmid-cured). Spleen cells were sampled on days 7, 14, 21 and 28 after infection. Immunoglobulin (Ig)-secreting spleen cells were detected by protein A plaque assay and specific antibodies were detected in sera by ELISA. The virulent strain YPIII pIB1 (wild type) did not provoke polyclonal activation of B lymphocytes in vivo. In general, fewer Ig-secreting spleen cells of all isotypes were found in the infected animals than in the control animals. Specific IgG antibodies were detected in the sera of animals infected with all strains. The peak response occurred on the 21 st day post-infection, and the Yp100 strain provoked the highest level of these antibodies. We concluded that invasin is not a polyclonal activator of murine B cells. | en |
| dc.format.extent | 221-227 | - |
| dc.language.iso | eng | - |
| dc.source | Scopus | - |
| dc.subject | B lymphocytes | - |
| dc.subject | Invasin | - |
| dc.subject | Polyclonal activation | - |
| dc.subject | Specific antibodies | - |
| dc.subject | Yersinia pseudotuberculosis | - |
| dc.subject | immunoglobulin | - |
| dc.subject | invasin | - |
| dc.subject | protein A | - |
| dc.subject | analytic method | - |
| dc.subject | animal experiment | - |
| dc.subject | B lymphocyte activation | - |
| dc.subject | bacterial strain | - |
| dc.subject | comparative study | - |
| dc.subject | controlled study | - |
| dc.subject | enzyme linked immunosorbent assay | - |
| dc.subject | female | - |
| dc.subject | mouse | - |
| dc.subject | nonhuman | - |
| dc.subject | spleen cell | - |
| dc.title | Invasin of Yersinia pseudotuberculosis is not a polyclonal activator of mouse B lymphocytes | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | Department of Biological Sciences School of Pharmaceutical Sciences São Paulo State University, UNESP, Araraquara, SP | - |
| dc.description.affiliation | Departamento de Ciências Biológicas Faculdade de Ciências Farmacêuticas Universidade Estadual Paulista, UNESP, Rodovia Araraquara-Jaú, km 1, CEP: 14801-902 - Araraquara - SP | - |
| dc.description.affiliationUnesp | Department of Biological Sciences School of Pharmaceutical Sciences São Paulo State University, UNESP, Araraquara, SP | - |
| dc.description.affiliationUnesp | Departamento de Ciências Biológicas Faculdade de Ciências Farmacêuticas Universidade Estadual Paulista, UNESP, Rodovia Araraquara-Jaú, km 1, CEP: 14801-902 - Araraquara - SP | - |
| dc.rights.accessRights | Acesso aberto | - |
| dc.identifier.file | 2-s2.0-34948873791.pdf | - |
| dc.relation.ispartof | Revista de Ciências Farmacêuticas Básica e Aplicada | - |
| dc.identifier.scopus | 2-s2.0-34948873791 | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
