Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/69926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendes, José Ricardo P. | - |
dc.contributor.author | Fonseca, Tiago C. | - |
dc.contributor.author | Serapião, Adriane B. S. | - |
dc.date.accessioned | 2014-05-27T11:22:36Z | - |
dc.date.accessioned | 2016-10-25T18:24:25Z | - |
dc.date.available | 2014-05-27T11:22:36Z | - |
dc.date.available | 2016-10-25T18:24:25Z | - |
dc.date.issued | 2007-10-01 | - |
dc.identifier.citation | World Oil, v. 228, n. 10, p. 29-36, 2007. | - |
dc.identifier.issn | 0043-8790 | - |
dc.identifier.uri | http://hdl.handle.net/11449/69926 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/69926 | - |
dc.description.abstract | Motivated by rising drilling operation costs, the oil industry has shown a trend toward real-time measurements and control. In this scenario, drilling control becomes a challenging problem for the industry, especially due to the difficulty associated with parameters modeling. One of the drillbit performance evaluators, the Rate Of Penetration (ROP), has been used as a drilling control parameter. However, relationships between operational variables affecting the ROP are complex and not easily modeled. This work presents a neuro-genetic adaptive controller to treat this problem. It is based on an auto-regressive with extra input signals, or ARX model and on a Genetic Algorithm (GA) to control the ROP. © [2006] IEEE. | en |
dc.format.extent | 29-36 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.title | Applying a genetic neuro-model reference adaptive controller in drilling optimization | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | State University of Campinas | - |
dc.description.affiliation | São Paulo State University | - |
dc.description.affiliationUnesp | São Paulo State University | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | World Oil | - |
dc.identifier.scopus | 2-s2.0-35648971570 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.