Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/70238
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Johnson, C. W. | - |
dc.contributor.author | Almeida, Ildeberto Muniz de | - |
dc.date.accessioned | 2014-05-27T11:22:46Z | - |
dc.date.accessioned | 2016-10-25T18:25:06Z | - |
dc.date.available | 2014-05-27T11:22:46Z | - |
dc.date.available | 2016-10-25T18:25:06Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.ssci.2006.05.007 | - |
dc.identifier.citation | Safety Science, v. 46, n. 1, p. 38-53, 2008. | - |
dc.identifier.issn | 0925-7535 | - |
dc.identifier.uri | http://hdl.handle.net/11449/70238 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/70238 | - |
dc.description.abstract | There has been a rapid increase in the complexity and integration of many safety-critical systems. In consequence, it is becoming increasingly difficult to identify the causes of incidents and accidents back through the complex interactions that lead to an adverse event. At the same time, there is a growing appreciation of the need to consider a broad range of contextual factors in the aftermath of any mishap. A number of regulators, operators and research teams have responded to these developments by proposing novel techniques to support the analysis of complex, safety-critical incidents. It is important to illustrate these different approaches by applying them to a number of common case studies. The following pages, therefore, show how STAMP and AcciMap might support the Serviço Público Federal investigation into the explosion and fire of the Brazilian launch vehicle VLS-1 VO3. © 2006 Elsevier Ltd. All rights reserved. | en |
dc.format.extent | 38-53 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Accident analysis | - |
dc.subject | Brazilian space programme | - |
dc.subject | Safety | - |
dc.subject | VLS-1 launch vechicle | - |
dc.subject | Aerospace vehicles | - |
dc.subject | Catapults (aircraft launchers) | - |
dc.subject | Fire hazards | - |
dc.subject | Risk management | - |
dc.subject | Space research | - |
dc.subject | Brazilian space program | - |
dc.subject | Safety-critical systems | - |
dc.subject | VLS-1 launch vechicles | - |
dc.subject | Safety engineering | - |
dc.subject | Brazil | - |
dc.subject | priority journal | - |
dc.subject | reliability | - |
dc.subject | safety | - |
dc.subject | space flight | - |
dc.subject | technique | - |
dc.subject | topography | - |
dc.subject | validity | - |
dc.title | An investigation into the loss of the Brazilian space programme's launch vehicle VLS-1 V03 | en |
dc.type | outro | - |
dc.contributor.institution | University of Glasgow | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Department of Computing Science University of Glasgow, 17 Lilybank Gardens, North Kelvinside, Glasgow, Scotland G12 9QQ | - |
dc.description.affiliation | Department of Public Health Faculty of Medicine, Botucatu, São Paulo | - |
dc.identifier.doi | 10.1016/j.ssci.2006.05.007 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Safety Science | - |
dc.identifier.scopus | 2-s2.0-36849048766 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.