Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/70624
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Siqueira, Adriano B. | - |
dc.contributor.author | Legendre, Alexandre de O. | - |
dc.contributor.author | Ellena, Javier A. | - |
dc.contributor.author | Mauro, Antonio Eduardo | - |
dc.contributor.author | Ionashiro, Massao | - |
dc.date.accessioned | 2014-05-27T11:23:41Z | - |
dc.date.accessioned | 2016-10-25T18:26:06Z | - |
dc.date.available | 2014-05-27T11:23:41Z | - |
dc.date.available | 2016-10-25T18:26:06Z | - |
dc.date.issued | 2008-11-01 | - |
dc.identifier | http://www.jsac.or.jp/cgi-bin/xraystruct/j-abst/24/11/x271/ | - |
dc.identifier.citation | Analytical Sciences: X-ray Structure Analysis Online, v. 24, n. 11, 2008. | - |
dc.identifier.issn | 1348-2238 | - |
dc.identifier.uri | http://hdl.handle.net/11449/70624 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/70624 | - |
dc.description.abstract | The compound dysprosium(III) 2-metoxybenzoate, {[Dy(2-MeO-Bz)2μ-(2-MeO-Bz)(H2O)2]2·4H2O}n (2-MeO-Bz = 2- methoxybenzoate), was synthesized from a reaction mixture containing DyCl3 and Na(2-MeO-Bz), and characterized by single-crystal X-ray diffraction. The molecular structure showed dinuclear units in which each Dy(III) ion is coordinated by nine oxygen atoms. The carboxylato groups are bound to the dysprosium centers in two modes: bidentate chelating and tridentate chelating-bridging. Besides this, the occurrence of hydrogen bonds involving a coordinated water molecule and carboxylato groups leads to the formation of helicoidal chains along the crystal lattice, resulting in a supramolecular one-dimensional polymer. 2008 © The Japan Society for Analytical Chemistry. | en |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.title | Crystal and supramolecular structures of dysprosium(III) 2-methoxybenzoate tetrahydrate | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Instituto de Química de Araraquara São Paulo State University-UNESP, CEP 14800-900, Araraquara, SP | - |
dc.description.affiliation | Instituto de Física de São Carlos Universidade de São Paulo-USP, CEP 13560-970, São Carlos, SP | - |
dc.description.affiliationUnesp | Instituto de Química de Araraquara São Paulo State University-UNESP, CEP 14800-900, Araraquara, SP | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Analytical Sciences: X-ray Structure Analysis Online | - |
dc.identifier.scopus | 2-s2.0-70549090237 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.