Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/70851
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ballarin, Adriano Wagner | - |
dc.contributor.author | Nogueira, Marcelo | - |
dc.contributor.author | Lima, José Tarcísio | - |
dc.contributor.author | Palma, Hernando Alfonso Lara | - |
dc.date.accessioned | 2014-05-27T11:23:49Z | - |
dc.date.accessioned | 2016-10-25T18:26:39Z | - |
dc.date.available | 2014-05-27T11:23:49Z | - |
dc.date.available | 2016-10-25T18:26:39Z | - |
dc.date.issued | 2008-12-01 | - |
dc.identifier.citation | 10th World Conference on Timber Engineering 2008, v. 1, p. 262-269. | - |
dc.identifier.uri | http://hdl.handle.net/11449/70851 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/70851 | - |
dc.description.abstract | Classification and standardization of the sawn wood is a usual activity, developed by countries that come as great consumers of this material. Brazil does not practice the classification of sawn wood. This work had the main objective of evaluating the sensibility of most common non-destructive tests in the classification of dimension lumber from fast grown Eucalyptus plantation. Wood was obtained from genetic material cultivated at Minas Gerais State, Brazil. 296 beams of structural dimensions (6 cm × 12 cm × 280 cm) from 10 different clones of Eucalyptus were sampled. Beams were non-destructively (stress wave, ultrasound and transverse vibration) and destructively (static bending and compression parallel to grain) tested. Non-destructive results showed sensibility in the classification of structural dimension lumber, being possible to establish wave velocity intervals that attend to the main strength classes reported by Wooden Structures Brazilian Code. | en |
dc.format.extent | 262-269 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Classification | en |
dc.subject | Dimension lumber | en |
dc.subject | Eucalyptus | en |
dc.subject | Non-destructive evaluation | en |
dc.subject | Sawn wood | en |
dc.subject | Clones of Eucalyptus | en |
dc.subject | Dimension lumbers | en |
dc.subject | Eucalyptus plantations | en |
dc.subject | Genetic materials | en |
dc.subject | Minas Gerais | en |
dc.subject | Non destructive | en |
dc.subject | Non destructive evaluation | en |
dc.subject | Non-destructive test | en |
dc.subject | Parallel to grain | en |
dc.subject | Sawnwoods | en |
dc.subject | Static bending | en |
dc.subject | Strength class | en |
dc.subject | Stress wave | en |
dc.subject | Structural dimensions | en |
dc.subject | Transverse vibrations | en |
dc.subject | Wave velocity | en |
dc.subject | Wooden structure | en |
dc.subject | Lumber | en |
dc.subject | Nondestructive examination | en |
dc.subject | Timber | en |
dc.subject | Wooden buildings | en |
dc.subject | Classification (of information) | en |
dc.title | Classification of lumber of Eucalyptus using non-destructive tests | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal do Espírito Santo (UFES) | - |
dc.contributor.institution | Universidade Federal de Lavras (UFLA) | - |
dc.description.affiliation | Agronomic Sciences College Sao Paulo State University FCA/UNESP, P.O. Box 237, Botucatu, SP 18610-307 | - |
dc.description.affiliation | Espirito Santo Federal University- UFES | - |
dc.description.affiliation | Lavras Federal University- UFLA | - |
dc.description.affiliationUnesp | Agronomic Sciences College Sao Paulo State University FCA/UNESP, P.O. Box 237, Botucatu, SP 18610-307 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | 10th World Conference on Timber Engineering 2008 | - |
dc.identifier.scopus | 2-s2.0-84865792894 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.