Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/7086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorea, CCY | - |
dc.contributor.author | Goncalves, C. R. | - |
dc.date.accessioned | 2014-05-20T13:23:29Z | - |
dc.date.accessioned | 2016-10-25T16:44:29Z | - |
dc.date.available | 2014-05-20T13:23:29Z | - |
dc.date.available | 2016-10-25T16:44:29Z | - |
dc.date.issued | 1999-09-01 | - |
dc.identifier | http://projecteuclid.org/euclid.jap/1032374637 | - |
dc.identifier | http://www.jstor.org/stable/3215444 | - |
dc.identifier.citation | Journal of Applied Probability. Sheffield: Applied Probability Trust, v. 36, n. 3, p. 825-836, 1999. | - |
dc.identifier.issn | 0021-9002 | - |
dc.identifier.uri | http://hdl.handle.net/11449/7086 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/7086 | - |
dc.description.abstract | Markovian algorithms for estimating the global maximum or minimum of real valued functions defined on some domain Omega subset of R-d are presented. Conditions on the search schemes that preserve the asymptotic distribution are derived. Global and local search schemes satisfying these conditions are analysed and shown to yield sharper confidence intervals when compared to the i.i.d. case. | en |
dc.format.extent | 825-836 | - |
dc.language.iso | eng | - |
dc.publisher | Applied Probability Trust | - |
dc.source | Web of Science | - |
dc.subject | random search algorithms | pt |
dc.subject | global optimization | pt |
dc.subject | search schemes | pt |
dc.subject | asymptotic distribution | pt |
dc.title | Search schemes for random optimization algorithms that preserve the asymptotic distribution | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de Brasília (UnB) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Brasilia, Dept Matemat, BR-70910900 Brasilia, DF, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Matemat, BR-19060900 Presdidente Prudente, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Matemat, BR-19060900 Presdidente Prudente, SP, Brazil | - |
dc.identifier.wos | WOS:000084090500017 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Applied Probability | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.