Please use this identifier to cite or link to this item:
        
        
        
        http://acervodigital.unesp.br/handle/11449/71012Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jabbour, Charbel José Chiappetta | - | 
| dc.date.accessioned | 2014-05-27T11:23:54Z | - | 
| dc.date.accessioned | 2016-10-25T18:27:02Z | - | 
| dc.date.available | 2014-05-27T11:23:54Z | - | 
| dc.date.available | 2016-10-25T18:27:02Z | - | 
| dc.date.issued | 2009-06-01 | - | 
| dc.identifier | http://dx.doi.org/10.1002/tqem.20226 | - | 
| dc.identifier.citation | Environmental Quality Management, v. 18, n. 4, p. 65-71, 2009. | - | 
| dc.identifier.issn | 1088-1913 | - | 
| dc.identifier.issn | 1520-6483 | - | 
| dc.identifier.uri | http://hdl.handle.net/11449/71012 | - | 
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/71012 | - | 
| dc.format.extent | 65-71 | - | 
| dc.language.iso | eng | - | 
| dc.source | Scopus | - | 
| dc.subject | corporate strategy | - | 
| dc.subject | environmental management | - | 
| dc.subject | environmental quality | - | 
| dc.subject | Brazil | - | 
| dc.subject | South America | - | 
| dc.title | Managing quality for environmental excellence: Strategies. outcomes. and challenges in brazilian companies | en | 
| dc.type | outro | - | 
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - | 
| dc.description.affiliation | São Paulo State University (UNESP) School of Engineering, Bauru | - | 
| dc.description.affiliationUnesp | São Paulo State University (UNESP) School of Engineering, Bauru | - | 
| dc.identifier.doi | 10.1002/tqem.20226 | - | 
| dc.rights.accessRights | Acesso restrito | - | 
| dc.relation.ispartof | Environmental Quality Management | - | 
| dc.identifier.scopus | 2-s2.0-67649865670 | - | 
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
    
 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
