Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/71412
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Natale, A. A. | - |
dc.date.accessioned | 2014-05-27T11:24:32Z | - |
dc.date.accessioned | 2016-10-25T18:28:00Z | - |
dc.date.available | 2014-05-27T11:24:32Z | - |
dc.date.available | 2016-10-25T18:28:00Z | - |
dc.date.issued | 2009-12-01 | - |
dc.identifier | http://pos.sissa.it/archive/conferences/087/031/QCD-TNT09_031.pdf | - |
dc.identifier.citation | Proceedings of Science. | - |
dc.identifier.issn | 1824-8039 | - |
dc.identifier.uri | http://hdl.handle.net/11449/71412 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/71412 | - |
dc.description.abstract | Recent progress in the solution of Schwinger-Dyson equations (SDE), as well as lattice simulation of pure glue QCD, indicate that the gluon propagator and coupling constant are infrared (IR) finite. We discuss how this non-perturbative information can be introduced into the QCD perturbative expansion in a consistent scheme, showing some examples of tree level hadronic reactions that successfully fit the experimental data with the gluon propagator and coupling constant depending on a dynamically generated gluon mass. This infrared mass scale acts as a natural cutoff and eliminates some of the ad hoc parameters usually found in perturbative QCD calculations. The application of these IR finite Green's functions in the case of higher order terms of the perturbative expansion is commented. © Copyright owned by the author(s) under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike Licence. | en |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Ad hoc parameters | - |
dc.subject | Coupling constants | - |
dc.subject | Higher order terms | - |
dc.subject | Lattice simulation | - |
dc.subject | Perturbative expansion | - |
dc.subject | Perturbative QCD | - |
dc.subject | Recent progress | - |
dc.subject | Tree level | - |
dc.subject | Trees (mathematics) | - |
dc.subject | Green's function | - |
dc.title | QCD phenomenology with infrared finite SDE solutions | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Instituto de Física Teórica UNESP, Rua Dr. Bento T. Ferraz, 271, São Paulo, SP | - |
dc.description.affiliationUnesp | Instituto de Física Teórica UNESP, Rua Dr. Bento T. Ferraz, 271, São Paulo, SP | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-84883031858.pdf | - |
dc.relation.ispartof | Proceedings of Science | - |
dc.identifier.scopus | 2-s2.0-84883031858 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.