Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/71695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Echeverri, Mauricio Granada | - |
dc.contributor.author | Lezama, Jesús María López | - |
dc.contributor.author | Mantovani, José Roberto Sánchez | - |
dc.date.accessioned | 2014-05-27T11:24:41Z | - |
dc.date.accessioned | 2016-10-25T18:28:40Z | - |
dc.date.available | 2014-05-27T11:24:41Z | - |
dc.date.available | 2016-10-25T18:28:40Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier | http://aprendeenlinea.udea.edu.co/revistas/index.php/ingenieria/article/view/14793 | - |
dc.identifier.citation | Revista Facultad de Ingenieria, n. 53, p. 225-235, 2010. | - |
dc.identifier.issn | 0120-6230 | - |
dc.identifier.uri | http://hdl.handle.net/11449/71695 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/71695 | - |
dc.description.abstract | A decentralized solution method to the AC power flow problem in power systems with interconnected areas is presented. The proposed methodology allows finding the operation point of a particular area without explicit knowledge of network data of adjacent areas, being only necessary to exchange border information related to the interconnection lines between areas. The methodology is based on the decomposition of the first-order optimality conditions of the AC power flow, which is formulated as a nonlinear programming problem. A 9-bus didactic system, the IEEE Three Area RTS-96 and the IEEE 118 bus test systems are used in order to show the operation and effectiveness of the distributed AC power flow. | en |
dc.format.extent | 225-235 | - |
dc.language.iso | spa | - |
dc.source | Scopus | - |
dc.subject | Decentralized power flow | - |
dc.subject | Decomposition techniques | - |
dc.subject | Multi-area power systems | - |
dc.title | Flujo de potencia AC descentralizado para sistemas de potencia multi-área usando un método de descomposición basado en relajación Lagrangiana | es |
dc.title.alternative | Decentralized AC power flow for multi-area power systems using a decomposition approach based on Lagrangian relaxation | en |
dc.type | outro | - |
dc.contributor.institution | Universidad Tecnológica de Pereira | - |
dc.contributor.institution | Universidad de Antioquia | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Departamento de Ingeniería Eléctrica Universidad Tecnológica de Pereira, Vereda la Julita, A.A. 97, Pereira, Risaralda | - |
dc.description.affiliation | Facultad de Ingeniería Universidad de Antioquia, Calle 17 # 53-108. A.A. 1226, Medellín | - |
dc.description.affiliation | Departmento de Ingeniería Eléctrica Feis-Unesp-Ilha Solteira, Avenida Brasil, 56-Centro, 15385-000 Ilha Solteira - SP | - |
dc.description.affiliationUnesp | Departmento de Ingeniería Eléctrica Feis-Unesp-Ilha Solteira, Avenida Brasil, 56-Centro, 15385-000 Ilha Solteira - SP | - |
dc.identifier.wos | WOS:000278425300022 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-77955679816.pdf | - |
dc.relation.ispartof | Revista Facultad de Ingenieria | - |
dc.identifier.scopus | 2-s2.0-77955679816 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.