Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/71819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon, Adriano Luís Heck | - |
dc.contributor.author | Trentin, Gracieli | - |
dc.contributor.author | da Cunha, Cenira Maria Lupinacci | - |
dc.date.accessioned | 2014-05-27T11:24:46Z | - |
dc.date.accessioned | 2016-10-25T18:28:58Z | - |
dc.date.available | 2014-05-27T11:24:46Z | - |
dc.date.available | 2016-10-25T18:28:58Z | - |
dc.date.issued | 2010-08-16 | - |
dc.identifier | http://www.ub.edu/geocrit/sn/sn-327.htm | - |
dc.identifier.citation | Scripta Nova, v. 14. | - |
dc.identifier.issn | 1138-9788 | - |
dc.identifier.uri | http://hdl.handle.net/11449/71819 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/71819 | - |
dc.description.abstract | Land use dynamics is a consequence of socioeconomic system cycles. In this context, this work was developed aiming to evaluate land use alterations in Santa Bárbara watershed (Pelotas - Brazil), during 53 years (1953 - 2006), evidencing socioeconomic elements that contributed to this process. For land use dynamic analysis, maps of 1953, 1965, 1995 e 2006 were elaborated. Spatial changes that happened in Santa Bárbara watershed represent a regional process: pasture areas had decrease while culture lands had a gradual increase. This conjuncture is a consequence of the crisis in livestock destined to salted and dried meat production and of the food industry growth in Pelotas that impelled urban expansion, forest area reduction and artificial water reservoirs increase. © Scripta Nova, 2010. | en |
dc.language.iso | por | - |
dc.source | Scopus | - |
dc.subject | Land use dynamic | - |
dc.subject | Pelotas (Brazil) | - |
dc.subject | Rural space changes | - |
dc.subject | Socioeconomic cycles | - |
dc.subject | Urban expansion | - |
dc.title | Avaliação da dinâmica do uso da terra na bacia do arroio Santa Bárbara - pelotas (Brasil), no período de 1953 a 2006 | pt |
dc.title.alternative | Land use evaluation in Santa Bárbara watershed - pelotas (Brazil) from 1953 to 2006 | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.description.affiliation | Universidade Estadual Paulista | - |
dc.description.affiliation | Universidade Estadual de CampinasAdriano Luís Heck Simon | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-77955450499.pdf | - |
dc.relation.ispartof | Scripta Nova | - |
dc.identifier.scopus | 2-s2.0-77955450499 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.