Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/72898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonotto, Daniel Marcos | - |
dc.contributor.author | de Oliveira, E. G. | - |
dc.date.accessioned | 2014-05-27T11:26:15Z | - |
dc.date.accessioned | 2016-10-25T18:35:58Z | - |
dc.date.available | 2014-05-27T11:26:15Z | - |
dc.date.available | 2016-10-25T18:35:58Z | - |
dc.date.issued | 2011-12-01 | - |
dc.identifier | http://dx.doi.org/10.2495/EHR110251 | - |
dc.identifier.citation | WIT Transactions on Biomedicine and Health, v. 15, p. 279-289. | - |
dc.identifier.issn | 1743-3525 | - |
dc.identifier.uri | http://hdl.handle.net/11449/72898 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/72898 | - |
dc.description.abstract | This investigation reports the results of a study realized in an area related to the development of sand mining activities, which belongs to Sibelco Mineração Ltd. The site is located around Analândia municipality, nearly in the center of São Paulo State, Brazil. Hydrochemical analyses of groundwater were realized under different periods of time, with the aim of evaluating the possibility of release of several constituents to the liquid phase, which may be a source of pollution of the surface hydrological resources and of the deeper Guarani aquifer. This is because the site is located at the recharge area of Guarani aquifer and some tributaries from Corumbataí river may also be suffering contamination, implying on the impoverishment of the water quality that are very important resources in the region, as they are extensively used for drinking purposes, among others.© 2011 WIT Press. | en |
dc.format.extent | 279-289 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Elemental concentrations | - |
dc.subject | Groundwater | - |
dc.subject | São Paulo state | - |
dc.subject | Sand mining activities | - |
dc.subject | Trace and heavy metals | - |
dc.subject | Water quality | - |
dc.subject | Ground-water qualities | - |
dc.subject | Guarani aquifer | - |
dc.subject | Hydrochemical analysis | - |
dc.subject | Hydrological resources | - |
dc.subject | Liquid Phase | - |
dc.subject | Recharge area | - |
dc.subject | Sand mining | - |
dc.subject | Aquifers | - |
dc.subject | Environmental engineering | - |
dc.subject | Groundwater resources | - |
dc.subject | Heavy metals | - |
dc.subject | River pollution | - |
dc.subject | Waste disposal | - |
dc.subject | Groundwater pollution | - |
dc.title | Groundwater quality on a waste disposal area due to sand mining activities in São Paulo state, Brazil | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Departamento de Petrologia e Metalogenia Instituto de Geociências e Ciências Exatas-UNESP, Rio Claro | - |
dc.description.affiliation | Departamento de Geologia Aplicada, Instituto de Geociências e Ciências Exatas-UNESP, Rio Claro | - |
dc.description.affiliationUnesp | Departamento de Petrologia e Metalogenia Instituto de Geociências e Ciências Exatas-UNESP, Rio Claro | - |
dc.description.affiliationUnesp | Departamento de Geologia Aplicada, Instituto de Geociências e Ciências Exatas-UNESP, Rio Claro | - |
dc.identifier.doi | 10.2495/EHR110251 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | WIT Transactions on Biomedicine and Health | - |
dc.identifier.scopus | 2-s2.0-84865129372 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.