Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/73102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carniato, L. A. | - |
dc.contributor.author | Godoy, R. B. | - |
dc.contributor.author | Pinto, J. O P | - |
dc.contributor.author | Canesin, C. A. | - |
dc.contributor.author | Garcia, R. C. | - |
dc.date.accessioned | 2014-05-27T11:26:21Z | - |
dc.date.accessioned | 2016-10-25T18:36:24Z | - |
dc.date.available | 2014-05-27T11:26:21Z | - |
dc.date.available | 2016-10-25T18:36:24Z | - |
dc.date.issued | 2011-12-28 | - |
dc.identifier | http://dx.doi.org/10.1109/COBEP.2011.6085285 | - |
dc.identifier.citation | COBEP 2011 - 11th Brazilian Power Electronics Conference, p. 422-427. | - |
dc.identifier.uri | http://hdl.handle.net/11449/73102 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/73102 | - |
dc.description.abstract | In this work it is proposed to validate an evolutionary tuning algorithm in plants composed by a grid connected inverter. The optimization aims the tuning of the slopes of P-Ω and Q-V curves so that the system is stable, damped and minimum settling time. Simulation and experimental results are presented to prove the feasibility of the proposed approach. However, experimental results demonstrate a compromising effect of grid frequency oscillations in the active power transferring. In addition, it was proposed an additional loop to compensate this effect ensuring a constant active power flow. © 2011 IEEE. | en |
dc.format.extent | 422-427 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | grid-connected operation | - |
dc.subject | Inverters | - |
dc.subject | modeling | - |
dc.subject | optimization | - |
dc.subject | power oscillations minimization | - |
dc.subject | Active power | - |
dc.subject | Active power flow | - |
dc.subject | Additional control | - |
dc.subject | Evolutionary tuning | - |
dc.subject | Grid connected inverters | - |
dc.subject | Grid frequency oscillations | - |
dc.subject | Grid-connected operation | - |
dc.subject | Power flows | - |
dc.subject | Power oscillations | - |
dc.subject | Settling time | - |
dc.subject | Electric inverters | - |
dc.subject | Models | - |
dc.subject | Optimization | - |
dc.subject | Power electronics | - |
dc.subject | Tuning | - |
dc.subject | Evolutionary algorithms | - |
dc.title | Power flow optimization for grid connected inverter using evolutionary algorithm and additional control loop | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Mato Grosso do Sul (UFMS) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal do Rio de Janeiro (UFRJ) | - |
dc.description.affiliation | Federal University of Mato Grosso do sul - UFMS Electrical Engineering Department | - |
dc.description.affiliation | São Paulo State University - UNESP Power Electronics Laboratory Electrical Engineering Department | - |
dc.description.affiliation | Federal University of Rio de Janeiro - UFRJ Electrical Engineering Department | - |
dc.description.affiliationUnesp | São Paulo State University - UNESP Power Electronics Laboratory Electrical Engineering Department | - |
dc.identifier.doi | 10.1109/COBEP.2011.6085285 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | COBEP 2011 - 11th Brazilian Power Electronics Conference | - |
dc.identifier.scopus | 2-s2.0-84255208850 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.