Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/73250
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pelicia, Kleber | - |
dc.contributor.author | Aparecido, I. M. | - |
dc.contributor.author | Garcia, Edivaldo Antonio | - |
dc.contributor.author | Molino, A. B. | - |
dc.contributor.author | Santos, G. C. | - |
dc.contributor.author | Berto, Dirlei Antonio | - |
dc.contributor.author | Vieira Filho, J. A. | - |
dc.contributor.author | Murakami, E. S M | - |
dc.contributor.author | Montenegro, A. T. | - |
dc.contributor.author | Silva, A. M. | - |
dc.date.accessioned | 2014-05-27T11:26:26Z | - |
dc.date.accessioned | 2016-10-25T18:36:54Z | - |
dc.date.available | 2014-05-27T11:26:26Z | - |
dc.date.available | 2016-10-25T18:36:54Z | - |
dc.date.issued | 2012-04-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1516-635X2012000200007 | - |
dc.identifier.citation | Revista Brasileira de Ciencia Avicola, v. 14, n. 2, p. 129-135, 2012. | - |
dc.identifier.issn | 1516-635X | - |
dc.identifier.uri | http://hdl.handle.net/11449/73250 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/73250 | - |
dc.description.abstract | This study aimed at developing radiographic techniques for the early detection of dyschondroplastic lesions in the tibia of broilers. The experiment was carried out at the facilities of UNIFOR/MG and Formiga and UNIFENAS/ Alfenas with 420 one-day-old male Cobb broilers. At 20 days of age, all birds were radiographed and identified with an alpha-numeric metal ring in the right leg. At 40 days of age, 42 broilers previously selected as a function of bone mineral density and lesion thickness scores were again radiographed and scored, and then sacrificed. Their right tibia was removed for gross and histological examination of the growth plate. The results showed that radiographic techniques are correlated with gross and histological examination and that there was no significant differences among techniques (P>0.05). it was concluded that the use of radiographic examination to identify tibial dyschondroplasia in broilers precludes the use of bone mineral density to diagnose this condition. The non-parametric statistical Chi-square test at 5% significance level was used to analyze the results. | en |
dc.format.extent | 129-135 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Broiler production | - |
dc.subject | Gross examination | - |
dc.subject | Histology | - |
dc.subject | Radio-diagnosis | - |
dc.subject | Tibia | - |
dc.title | Evaluation of a radiographic method to detect tibial dyschondroplasia lesions in broilers | en |
dc.type | outro | - |
dc.contributor.institution | University José do Rosário Vellano - UNIFENAS/ ALFENAS, MG - Brazil | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | University José do Rosário Vellano - UNIFENAS | - |
dc.description.affiliation | Department of Animal Science / Agronomy School of Agriculture and Animals Science University José do Rosário Vellano - UNIFENAS/ ALFENAS, MG - Brazil, Rod. MG 179, Campus Universitário, CEP: 37.130-000 - Alfenas/MG | - |
dc.description.affiliation | Department of Animal Production FMVZ/UNESP, Botucatu, SP | - |
dc.description.affiliation | School of Agriculture and Animals Science University José do Rosário Vellano - UNIFENAS, Alfenas, MG | - |
dc.description.affiliation | Animal Science of FMVZ/UNESP, Botucatu, SP | - |
dc.description.affiliation | Animal Science of FMVZ/UNESP UNIFENAS | - |
dc.description.affiliationUnesp | Department of Animal Production FMVZ/UNESP, Botucatu, SP | - |
dc.description.affiliationUnesp | Animal Science of FMVZ/UNESP, Botucatu, SP | - |
dc.description.affiliationUnesp | Animal Science of FMVZ/UNESP UNIFENAS | - |
dc.identifier.doi | 10.1590/S1516-635X2012000200007 | - |
dc.identifier.scielo | S1516-635X2012000200007 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-84865393921.pdf | - |
dc.relation.ispartof | Revista Brasileira de Ciência Avícola | - |
dc.identifier.scopus | 2-s2.0-84865393921 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.