Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/74405
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Wong, Ademar | - |
dc.contributor.author | De Vasconcelos Lanza, Marcos Roberto | - |
dc.contributor.author | Sotomayor, Maria Del Pilar Taboada | - |
dc.date.accessioned | 2014-05-27T11:28:11Z | - |
dc.date.accessioned | 2016-10-25T18:42:48Z | - |
dc.date.available | 2014-05-27T11:28:11Z | - |
dc.date.available | 2016-10-25T18:42:48Z | - |
dc.date.issued | 2013-01-21 | - |
dc.identifier | http://dx.doi.org/10.1016/j.jelechem.2012.11.007 | - |
dc.identifier.citation | Journal of Electroanalytical Chemistry, v. 690, p. 83-88. | - |
dc.identifier.issn | 1572-6657 | - |
dc.identifier.uri | http://hdl.handle.net/11449/74405 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/74405 | - |
dc.description.abstract | A biomimetic sensor based on a carbon paste electrode modified with the nickel(II) 1,4,8,11,15,18,22,25-octabutoxy-29H,31H-phthalocyanine complex was developed as a reliable alternative technique for the sensitive and selective analysis of the herbicide diuron in environmental media. The sensor was evaluated using cyclic voltammetry and amperometric techniques. The best amperometric responses were obtained at 750 mV vs. Ag/AgCl (KClsat), using 0.1 mol L-1 phosphate buffer solution at pH 8.0. Under these conditions, the sensor showed a linear response for diuron concentrations between 9.9 × 10-6 and 1.5 × 10-4 mol L -1, a sensitivity of 22817 (±261) μA L mol-1, and detection and quantification limits of 6.14 × 10-6 and 2 × 10-5 mol L-1, respectively. The presence of the nickel complex in the carbon paste improved selectivity, stability, and sensitivity (which increased 700%), compared to unmodified paste. The applicability of the sensor was demonstrated using enriched environmental samples (river water and soil). © 2012 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 83-88 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Biomimetic sensor | - |
dc.subject | Diuron | - |
dc.subject | Nickel(II) 1,4,8,11,15,18,22,25- octabutoxy-29H,31H-phthalocyanine | - |
dc.subject | P450 enzyme | - |
dc.subject | A-carbon | - |
dc.subject | Ag/AgCl | - |
dc.subject | Amperometric | - |
dc.subject | Amperometric response | - |
dc.subject | Biomimetic catalysts | - |
dc.subject | Biomimetic sensors | - |
dc.subject | Carbon pastes | - |
dc.subject | Detection and quantification limit | - |
dc.subject | Environmental media | - |
dc.subject | Environmental sample | - |
dc.subject | Linear response | - |
dc.subject | Nickel complex | - |
dc.subject | Phosphate buffer solutions | - |
dc.subject | Phthalocyanine complexes | - |
dc.subject | River water | - |
dc.subject | Selective analysis | - |
dc.subject | Biomimetics | - |
dc.subject | Carbon | - |
dc.subject | Cyclic voltammetry | - |
dc.subject | Nickel compounds | - |
dc.subject | Sensors | - |
dc.subject | Urea | - |
dc.subject | Herbicides | - |
dc.title | Sensor for diuron quantitation based on the P450 biomimetic catalyst nickel(II) 1,4,8,11,15,18,22,25-octabutoxy-29H,31H-phthalocyanine | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Department of Analytical Chemistry Institute of Chemistry State University of São Paulo (UNESP), 14801-970 Araraquara, SP | - |
dc.description.affiliation | Institute of Chemistry São Paulo University (IQSC), 13560-970 São Carlos, SP | - |
dc.description.affiliationUnesp | Department of Analytical Chemistry Institute of Chemistry State University of São Paulo (UNESP), 14801-970 Araraquara, SP | - |
dc.identifier.doi | 10.1016/j.jelechem.2012.11.007 | - |
dc.identifier.wos | WOS:000317159000013 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | - |
dc.identifier.scopus | 2-s2.0-84872313215 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.