Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/74515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cilense, Mario | - |
dc.contributor.author | Ramirez, Miguel Angel | - |
dc.contributor.author | Foschini, Cesar Renato | - |
dc.contributor.author | Leite, Daniela Russo | - |
dc.contributor.author | Simões, Alexandre Zirpoli | - |
dc.contributor.author | Bassi, Welson | - |
dc.contributor.author | Longo, Elson | - |
dc.contributor.author | Varela, José Arana | - |
dc.date.accessioned | 2014-05-27T11:28:20Z | - |
dc.date.accessioned | 2016-10-25T18:43:26Z | - |
dc.date.available | 2014-05-27T11:28:20Z | - |
dc.date.available | 2016-10-25T18:43:26Z | - |
dc.date.issued | 2013-02-01 | - |
dc.identifier | http://dx.doi.org/10.1111/jace.12064 | - |
dc.identifier.citation | Journal of the American Ceramic Society, v. 96, n. 2, p. 524-530, 2013. | - |
dc.identifier.issn | 0002-7820 | - |
dc.identifier.issn | 1551-2916 | - |
dc.identifier.uri | http://hdl.handle.net/11449/74515 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/74515 | - |
dc.description.abstract | The effect of seed addition on the microstructure and non-ohmic properties of the SnO2 + 1%CoO + 0.05%Nb2O5 ceramic-based system was analyzed. Two classes of seeds were prepared: 99% SnO2 + 1%CuO and 99% SnO2 + 1%CoO (mol%); both classes were added to the ceramic-based system in the amount of 1%, 5%, and 10%. The two systems containing 1% of seeds resulted in a larger grain size and a lower breakdown voltage. The addition of 1% copper seeds produces a breakdown voltage (V b) of ∼ 37 V and a leakage current (fic) of 29 μA. On the other hand, the addition of 1% cobalt seeds produced a breakdown voltage of 57 V and a leakage current of 70 μA. Both systems are of great technological interest for low voltage varistor applications, by means of appropriate strategies to reduce the leakage current. Using larger amounts of seeds was not effective since the values of breakdown voltage in both cases are close to a system without seeds. To our knowledge, there are no reports in the literature regarding the use of seeds in the SnO2 system for low voltage applications. A potential barrier model which illustrates the formation of oxygen species (O′2(ads), O′ads, and O″ads) at the expense of clusters near the interface between grains is proposed. © 2012 The American Ceramic Society. | en |
dc.format.extent | 524-530 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Copper seed | - |
dc.subject | Grain size | - |
dc.subject | Low voltage varistor | - |
dc.subject | Low-voltage applications | - |
dc.subject | Oxygen species | - |
dc.subject | Potential barriers | - |
dc.subject | Seed addition | - |
dc.subject | Ceramic materials | - |
dc.subject | Cobalt compounds | - |
dc.subject | Electric breakdown | - |
dc.subject | Leakage currents | - |
dc.subject | Niobium oxide | - |
dc.subject | Varistors | - |
dc.title | Effect of seed addition on SnO2-based varistors for low voltage application | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Instituto de Química Universidade Estadual Paulista-UNESP, Araraquara, SP 14800-900 | - |
dc.description.affiliation | Faculdade de Engenharia de Guaratinguetá Universidade Estadual Paulista-UNESP, Guaratinguetá, SP 12516-410 | - |
dc.description.affiliation | Faculdade de Engenharia de Bauru Dept. de Eng. Mecânica Universidade Estadual Paulista-UNESP, Bauru, SP 17033-360 | - |
dc.description.affiliation | Instituto de Eletrotécnica e Energia Universidade de São Paulo-USP, São Paulo, SP 05508-010 | - |
dc.description.affiliationUnesp | Instituto de Química Universidade Estadual Paulista-UNESP, Araraquara, SP 14800-900 | - |
dc.description.affiliationUnesp | Faculdade de Engenharia de Guaratinguetá Universidade Estadual Paulista-UNESP, Guaratinguetá, SP 12516-410 | - |
dc.description.affiliationUnesp | Faculdade de Engenharia de Bauru Dept. de Eng. Mecânica Universidade Estadual Paulista-UNESP, Bauru, SP 17033-360 | - |
dc.identifier.doi | 10.1111/jace.12064 | - |
dc.identifier.wos | WOS:000314922200035 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of the American Ceramic Society | - |
dc.identifier.scopus | 2-s2.0-84873737058 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.