Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/74764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moreira, César Augusto | - |
dc.contributor.author | Godoy, Letícia Hirata | - |
dc.contributor.author | Sardinha, Diego de Souza | - |
dc.contributor.author | Da Conceição, Fabiano Tomazini | - |
dc.contributor.author | Del Roveri, Carolina | - |
dc.date.accessioned | 2014-05-27T11:28:37Z | - |
dc.date.accessioned | 2016-10-25T18:45:11Z | - |
dc.date.available | 2014-05-27T11:28:37Z | - |
dc.date.available | 2016-10-25T18:45:11Z | - |
dc.date.issued | 2013-03-01 | - |
dc.identifier | http://dx.doi.org/10.5327/Z1519-874X2013000100002 | - |
dc.identifier.citation | Geologia USP - Serie Cientifica, v. 13, n. 1, p. 25-34, 2013. | - |
dc.identifier.issn | 1519-874X | - |
dc.identifier.uri | http://hdl.handle.net/11449/74764 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/74764 | - |
dc.description.abstract | The disposal of solid waste can create environmental problems, in addition to the potential risk of instability even in planned geotechnical works, such as provisions in stacks or high ends of the landfill, because they represent mere adjustments in civil engineering works. The Leme city, SP, generates about 35 t/day of municipal waste, that are deposited in a landfill located in the Barro Preto neighborhood. This work conducted a geophysical survey, based on geotechnical instability evidence in area, for analysis of the conditioners that cause on the sides leachate resurgence landfill and its relationship to mass movements and ravines installation in cover soil, with consequent waste exposure. The results indicate horizons of low resistivity connected with resurgence points generated by the organic matter decomposition contained in the waste. Such horizons result in leachate concentration in some places, which, in turn, may lead to loss of cohesion of the materials constituting the residues mass. The results are areas with mass flow by rotational movements, which, together with the surface flow of rainwater, evolves into ravines and exposed residues, preferably at the resurgence point. The leachate flow on the surface affects areas beyond the limits at landfill with direct impact on local agriculture and risk to pedestrians using the highway bordered by the landfill beyond the soil and the local aquifer. | en |
dc.format.extent | 25-34 | - |
dc.language.iso | por | - |
dc.source | Scopus | - |
dc.subject | Electrical resistivity | - |
dc.subject | Leachate | - |
dc.subject | Mass movement | - |
dc.subject | Ravine | - |
dc.subject | Seepage | - |
dc.subject | aquifer | - |
dc.subject | civil engineering | - |
dc.subject | decomposition | - |
dc.subject | electrical resistivity | - |
dc.subject | geophysical survey | - |
dc.subject | instability | - |
dc.subject | landfill | - |
dc.subject | leachate | - |
dc.subject | mass movement | - |
dc.subject | municipal solid waste | - |
dc.subject | organic matter | - |
dc.subject | seepage | - |
dc.subject | waste disposal | - |
dc.title | Caracterização geofísica em aterro de resíduos sólidos para avaliação de condicionantes de instabilidade geotécnica | pt |
dc.title.alternative | Geophysical characterization in solid waste landfill for evaluation of geotechnical instability conditioners | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal de Alfenas (UNIFAL) | - |
dc.description.affiliation | Departamento de Geologia Aplicada Instituto de Geociências e Ciências Exatas Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Avenida 24-A, 1515, Bela Vista, CEP 13506-900, Rio-Claro, SP | - |
dc.description.affiliation | Departamento de Planejamento Territorial e Geoprocessamento Instituto de Geociências e Ciências Exatas Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Rio-Claro, SP | - |
dc.description.affiliation | Instituto de Ciência e Tecnologia Universidade Federal de Alfenas - UNIFAL, Poços-de-Caldas, MG | - |
dc.description.affiliationUnesp | Departamento de Geologia Aplicada Instituto de Geociências e Ciências Exatas Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Avenida 24-A, 1515, Bela Vista, CEP 13506-900, Rio-Claro, SP | - |
dc.description.affiliationUnesp | Departamento de Planejamento Territorial e Geoprocessamento Instituto de Geociências e Ciências Exatas Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Rio-Claro, SP | - |
dc.identifier.doi | 10.5327/Z1519-874X2013000100002 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-84876222136.pdf | - |
dc.relation.ispartof | Geologia USP: Serie Cientifica | - |
dc.identifier.scopus | 2-s2.0-84876222136 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.